| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 143 | Jew, Michael | Santa Barbara | M | 25 | Run 10km | 71 | 230 | 00:52:30 | 00:08:39 |
| 143 | Johnson, Jillian | Paso Robles | F | 42 | Run 10km | 54 | 569 | 01:04:29 | 00:10:35 |
| 143 | Llaurado, Mireya | Arroyo Grande | F | 36 | Run 10km | 61 | 577 | 01:04:48 | 00:10:19 |
| 143 | Nord, Donna | San Luis Obispo | F | 54 | Run 10km | 33 | 757 | 01:15:06 | 00:12:05 |
| 143 | Douglass, Phnix | Paso Robles | M | 8 | Run 10km | 4 | 919 | 01:28:59 | 00:14:11 |
| 143 | Llaurado, Raymund | Arroyo Grande | M | 40 | Run 10km | 59 | 944 | 01:31:41 | 00:14:40 |
| 143 | Llaurado, Claudia | Arroyo Grande | F | 38 | Run 10km | 112 | 945 | 01:31:42 | 00:14:56 |
| 143 | Burns, Bridget | Atascadero | F | 27 | Run 10km | 261 | 1249 | 01:53:29 | 00:18:29 |
| 143 | Reed, Jamie | Paso Robles | F | 27 | Run 10km | 294 | 1433 | 02:07:43 | 00:20:44 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |