| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 142 | Stratman, Sandra | Paso Robles | F | 41 | Run 10km | 15 | 273 | 00:54:17 | 00:08:58 |
| 142 | Dearing, Karisha | Paso Robles | F | 28 | Run 10km | 60 | 363 | 00:57:31 | 00:09:27 |
| 142 | Kuhn, Michelle | Paso Robles | F | 51 | Run 10km | 26 | 674 | 01:09:21 | 00:11:23 |
| 142 | Mcclish, Matt | Paso Robles | M | 36 | Run 10km | 65 | 802 | 01:18:32 | 00:12:50 |
| 142 | Millan, Alicia | Templeton | F | 21 | Run 10km | 189 | 853 | 01:23:40 | 00:13:39 |
| 142 | Douglass, Sarah | Paso Robles | F | 30 | Run 10km | 111 | 931 | 01:30:29 | 00:14:30 |
| 142 | Bullard, Vikki | Paso Robles | F | 42 | Run 10km | 119 | 1044 | 01:40:12 | 00:16:07 |
| 142 | Bullard, Kaitlin | Paso Robles | F | 17 | Run 10km | 49 | 1046 | 01:40:12 | 00:16:23 |
| 142 | Beard, Christa | Paso Robles | F | 32 | Run 10km | 133 | 1119 | 01:46:51 | 00:17:05 |
| 142 | Janigian, Suzanne | Glendale | F | 50 | Run 10km | 121 | 1339 | 01:58:27 | 00:19:02 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |