| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 141 | Carson, Kenzie | San Luis Obispo | F | 22 | Run 10km | 7 | 65 | 00:45:11 | 00:07:31 |
| 141 | Hutchinson, Brant | Los Osos | M | 14 | Run 10km | 2 | 137 | 00:49:19 | 00:07:54 |
| 141 | Weimann, Shannon | Paso Robles | F | 45 | Run 10km | 68 | 661 | 01:08:23 | 00:10:58 |
| 141 | Avery, Kristen | Atascadero | F | 22 | Run 10km | 227 | 1042 | 01:40:11 | 00:16:07 |
| 141 | Bullard, Kari | Paso Robles | F | 16 | Run 10km | 48 | 1043 | 01:40:11 | 00:16:07 |
| 141 | Smith, Corina | Templeton | F | 42 | Run 10km | 130 | 1166 | 01:48:51 | 00:17:41 |
| 141 | Smith, Isabel | Templeton | F | 7 | Run 10km | 9 | 1167 | 01:48:52 | 00:17:41 |
| 141 | Bower, Carol | Templeton | F | 71 | Run 10km | 31 | 1378 | 02:01:00 | 00:19:30 |
| 141 | Jacobo, Ana | Santa Maria | F | 15 | Run 10km | 76 | 1524 | 02:24:28 | 00:23:29 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |