| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 140 | Zaiser, Lacey | Los Osos | F | 15 | Run 10km | 7 | 124 | 00:48:59 | 00:07:44 |
| 140 | Wyer, Rebecca | Arroyo Grande | F | 51 | Run 10km | 6 | 257 | 00:53:43 | 00:08:32 |
| 140 | Walters, Mark | Glendale | M | 21 | Run 10km | 111 | 488 | 01:01:35 | 00:09:50 |
| 140 | Wynns, Erin | Los Osos | F | 30 | Run 10km | 55 | 551 | 01:03:51 | 00:10:25 |
| 140 | Zenick, John | Lompoc | M | 40 | Run 10km | 64 | 1052 | 01:40:46 | 00:16:23 |
| 140 | Bowles, Sue | Los Angeles | F | 53 | Run 10km | 97 | 1185 | 01:49:52 | 00:17:50 |
| 140 | Isler, Chris | Los Osos | M | 38 | Run 10km | 90 | 1262 | 01:54:01 | 00:18:24 |
| 140 | Franklin, Lisa | Morro Bay | F | 35 | Run 10km | 164 | 1353 | 01:58:56 | 00:19:17 |
| 140 | Zimmerman, Luke | Los Osos | M | 25 | Run 10km | 156 | 1518 | 02:21:09 | 00:22:44 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |