| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 138 | Wilson, Liz | Los Osos | F | 32 | Run 10km | 17 | 240 | 00:52:57 | 00:08:39 |
| 138 | Wilson, Malinda | San Luis Obispo | F | 21 | Run 10km | 42 | 290 | 00:54:56 | 00:08:42 |
| 138 | Williams, Nikki | Shell Beach | F | 25 | Run 10km | 96 | 507 | 01:02:35 | 00:09:59 |
| 138 | Wilson, Julie | Cayucos | F | 49 | Run 10km | 60 | 607 | 01:06:08 | 00:10:54 |
| 138 | Wilson, Amanda | Paso Robles | F | 8 | Run 10km | 4 | 925 | 01:29:19 | 00:14:37 |
| 138 | Wimer, Beth | Los Osos | F | 57 | Run 10km | 95 | 1171 | 01:49:01 | 00:17:34 |
| 138 | Williams, Christine | Los Osos | F | 42 | Run 10km | 176 | 1486 | 02:14:48 | 00:21:36 |
| 138 | Williams, Michael | Los Osos | M | 44 | Run 10km | 76 | 1488 | 02:14:49 | 00:21:52 |
| 138 | Hunter, Rebecca | Cambria | F | 50 | Run 10km | 160 | 1516 | 02:21:02 | 00:22:44 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |