| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 137 | Weems-Sanders, Taryn | Atascadero | F | 21 | Run 10km | 29 | 235 | 00:52:47 | 00:08:23 |
| 137 | Whitaker, David | San Luis Obispo | M | 29 | Run 10km | 100 | 384 | 00:58:04 | 00:09:21 |
| 137 | Hugie, Barbara | Santa Maria | F | 48 | Run 10km | 50 | 552 | 01:03:52 | 00:10:09 |
| 137 | Wicks, Debbie | Shandon | F | 36 | Run 10km | 116 | 974 | 01:35:24 | 00:15:35 |
| 137 | Wiebe, Barbara | San Luis Obispo | F | 56 | Run 10km | 60 | 979 | 01:36:08 | 00:15:29 |
| 137 | Whitacre, Linda | Templeton | F | 29 | Run 10km | 267 | 1273 | 01:54:16 | 00:18:24 |
| 137 | Whitacre, Kathy | Templeton | F | 57 | Run 10km | 109 | 1274 | 01:54:16 | 00:18:39 |
| 137 | Weatherford, Bill | Morro Bay | M | 61 | Run 10km | 31 | 1367 | 01:59:47 | 00:19:11 |
| 137 | Weatherford, Dianne | Morro Bay | F | 63 | Run 10km | 30 | 1368 | 01:59:47 | 00:19:27 |
| 137 | Weaver, Kayla | San Luis Obispo | F | 24 | Run 10km | 285 | 1389 | 02:02:08 | 00:19:56 |
| 137 | Williams, Alanna | Los Osos | F | 13 | Run 10km | 37 | 1487 | 02:14:49 | 00:21:36 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |