| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 136 | Hudson, Daniel | San Jose | M | 20 | Run 10km | 6 | 8 | 00:37:43 | 00:05:58 |
| 136 | Wakamiya, Jeremy | Morro Bay | M | 23 | Run 10km | 72 | 238 | 00:52:53 | 00:08:39 |
| 136 | Warring, Alex | San Luis Obispo | M | 19 | Run 10km | 25 | 352 | 00:57:01 | 00:09:12 |
| 136 | Watson, Jenna | Atascadero | F | 20 | Run 10km | 66 | 379 | 00:58:00 | 00:09:21 |
| 136 | Walden, Kelley | Templeton | F | 30 | Run 10km | 80 | 719 | 01:12:04 | 00:11:52 |
| 136 | Walden, Angela | San Luis Obispo | F | 24 | Run 10km | 186 | 839 | 01:22:20 | 00:13:13 |
| 136 | Ecstin, Chelsea | San Luis Obispo | F | 19 | Run 10km | 47 | 1004 | 01:37:34 | 00:15:54 |
| 136 | Warzecka, Lindsay | San Luis Obispo | F | 21 | Run 10km | 263 | 1252 | 01:53:34 | 00:18:13 |
| 136 | Watson, Cary | Santa Margarita | M | 21 | Run 10km | 148 | 1268 | 01:54:05 | 00:18:39 |
| 136 | Walth, Rachael | Unknown | F | 31 | Run 10km | 165 | 1365 | 01:59:39 | 00:19:27 |
| 136 | Watson, Natalie | San Luis Obispo | F | 13 | Run 10km | 38 | 1498 | 02:16:44 | 00:22:12 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |