| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 135 | Vierra, John | Morro Bay | M | 22 | Run 10km | 38 | 87 | 00:46:36 | 00:07:26 |
| 135 | Hubbard, Zach | San Luis Obispo | M | 30 | Run 10km | 34 | 316 | 00:56:01 | 00:09:17 |
| 135 | Anton, Melati | Los Osos | F | 31 | Run 10km | 27 | 324 | 00:56:15 | 00:09:02 |
| 135 | Villa, Ralph | Oxnard | M | 46 | Run 10km | 42 | 519 | 01:03:10 | 00:10:25 |
| 135 | Ventura, Michelle | Templeton | F | 42 | Run 10km | 96 | 910 | 01:28:43 | 00:14:12 |
| 135 | Ann Vreeken, Georgia | Atascadero | F | 47 | Run 10km | 107 | 997 | 01:36:59 | 00:15:29 |
| 135 | Vincent, Wendy | San Luis Obispo | F | 34 | Run 10km | 153 | 1224 | 01:52:04 | 00:18:19 |
| 135 | Victorine, Kris | Oceano | F | 54 | Run 10km | 137 | 1428 | 02:07:07 | 00:20:29 |
| 135 | Viker, Erin | San Luis Obispo | F | 25 | Run 10km | 295 | 1439 | 02:08:18 | 00:20:38 |
| 135 | Viker, Zak | Paso Robles | M | 26 | Run 10km | 153 | 1440 | 02:08:18 | 00:20:54 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |