| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 134 | Van Houten, Erik | San Luis Obispo | M | 28 | Run 10km | 21 | 53 | 00:44:35 | 00:07:05 |
| 134 | Vaughn, Patrick | Morro Bay | M | 54 | Run 10km | 7 | 105 | 00:47:59 | 00:07:50 |
| 134 | Ann Vallis, Ashley | San Luis Obispo | F | 21 | Run 10km | 25 | 202 | 00:51:35 | 00:08:29 |
| 134 | Van Brasch, Amy | San Luis Obispo | F | 33 | Run 10km | 25 | 320 | 00:56:11 | 00:09:17 |
| 134 | Van Der Kooi, Daniel | San Luis Obispo | M | 22 | Run 10km | 94 | 361 | 00:57:30 | 00:09:12 |
| 134 | Van Elderen, Chris | San Luis Obispo | M | 20 | Run 10km | 95 | 362 | 00:57:30 | 00:09:27 |
| 134 | Van Doren, Grace | San Luis Obispo | F | 36 | Run 10km | 46 | 508 | 01:02:35 | 00:10:00 |
| 134 | Horton, Marika | Nipomo | F | 35 | Run 10km | 69 | 638 | 01:07:37 | 00:10:48 |
| 134 | Uribe, John | Santa Maria | M | 18 | Run 10km | 35 | 954 | 01:33:11 | 00:14:59 |
| 134 | Uribe, Jessica | Orcutt | F | 24 | Run 10km | 246 | 1199 | 01:50:57 | 00:17:44 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |