| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 133 | Hong, Seokjune | San Luis Obispo | M | 21 | Run 10km | 49 | 139 | 00:49:26 | 00:07:54 |
| 133 | Tryde, Dana | Los Osos | F | 52 | Run 10km | 1 | 150 | 00:49:57 | 00:07:55 |
| 133 | Tramel, Allison | San Luis Obispo | F | 22 | Run 10km | 27 | 219 | 00:52:10 | 00:08:23 |
| 133 | Torres, Krizia | San Luis Obispo | F | 20 | Run 10km | 48 | 311 | 00:55:34 | 00:08:52 |
| 133 | Tosti, Rene | Los Osos | F | 48 | Run 10km | 66 | 642 | 01:07:51 | 00:10:48 |
| 133 | Tomlinson, Caroline | Templeton | F | 32 | Run 10km | 77 | 697 | 01:10:54 | 00:11:17 |
| 133 | Twomey, Henry | Arroyo Grande | M | 20 | Run 10km | 140 | 920 | 01:29:00 | 00:14:21 |
| 133 | Uribe, Dolores | Orcutt | F | 47 | Run 10km | 134 | 1200 | 01:50:57 | 00:18:00 |
| 133 | Torres, Erika | Cambria | F | 26 | Run 10km | 284 | 1375 | 02:00:51 | 00:19:21 |
| 133 | Toal, Phyllis | Los Osos | F | 85 | Run 10km | 43 | 1490 | 02:15:02 | 00:21:46 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |