| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 132 | Taylor, Cara | Morro Bay | F | 36 | Run 10km | 2 | 68 | 00:45:21 | 00:07:15 |
| 132 | Thomas, Jeremy | Atascadero | M | 34 | Run 10km | 6 | 84 | 00:46:26 | 00:07:25 |
| 132 | Tarvin, Sandra | Squaw Valley | F | 43 | Run 10km | 43 | 520 | 01:03:10 | 00:10:25 |
| 132 | Toal, Darlene | Los Osos | F | 44 | Run 10km | 52 | 560 | 01:04:08 | 00:10:35 |
| 132 | Briggs, Thomas | Atascadero | M | 25 | Run 10km | 119 | 606 | 01:06:04 | 00:10:54 |
| 132 | Holzer, Scott | Atascadero | M | 26 | Run 10km | 121 | 681 | 01:09:54 | 00:11:08 |
| 132 | Thompson, Julie | Atascadero | F | 39 | Run 10km | 118 | 981 | 01:36:09 | 00:15:29 |
| 132 | Taylor, Jennifer | Paso Robles | F | 37 | Run 10km | 143 | 1157 | 01:48:11 | 00:17:25 |
| 132 | Theofanides, Demetre | Unknown | M | 21 | Run 10km | 151 | 1306 | 01:56:04 | 00:18:43 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |