| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 131 | Sullivan, Danny | Morro Bay | M | 32 | Run 10km | 32 | 305 | 00:55:29 | 00:09:08 |
| 131 | Strange, Shana | San Luis Obispo | F | 20 | Run 10km | 59 | 355 | 00:57:02 | 00:09:27 |
| 131 | Sundown, Delilah | San Luis Obispo | F | 22 | Run 10km | 95 | 497 | 01:02:05 | 00:10:15 |
| 131 | Olin, Tamra | San Luis Obispo | F | 13 | Run 10km | 13 | 659 | 01:08:21 | 00:11:14 |
| 131 | Holzer, Emilie | Atascadero | F | 25 | Run 10km | 142 | 682 | 01:09:55 | 00:11:08 |
| 131 | Stout, Sandra | San Miguel | F | 34 | Run 10km | 98 | 828 | 01:21:06 | 00:13:19 |
| 131 | Sturgeon, Traci | San Luis Obispo | F | 30 | Run 10km | 104 | 865 | 01:25:01 | 00:13:58 |
| 131 | Sweeney, Eileen | Shell Beach | F | 51 | Run 10km | 50 | 932 | 01:30:44 | 00:14:46 |
| 131 | Stoffel, Bobbi | Atascadero | F | 55 | Run 10km | 74 | 1061 | 01:41:33 | 00:16:17 |
| 131 | Stettler, Ed | Atascadero | M | 38 | Run 10km | 79 | 1076 | 01:43:02 | 00:16:36 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |