| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 130 | Stevens, Kristen | Atascadero | F | 22 | Run 10km | 1 | 24 | 00:41:08 | 00:06:36 |
| 130 | Stein, Chuck | Los Osos | M | 52 | Run 10km | 27 | 493 | 01:01:54 | 00:09:50 |
| 130 | Stein, Susannah | Los Osos | F | 50 | Run 10km | 13 | 512 | 01:02:43 | 00:10:15 |
| 130 | Aka Jim Holmes, James | National City | M | 61 | Run 10km | 16 | 730 | 01:13:11 | 00:11:46 |
| 130 | Sterrett, Mark | Santa Maria | M | 36 | Run 10km | 64 | 798 | 01:18:21 | 00:12:50 |
| 130 | Stettler, Shari | Atascadero | F | 36 | Run 10km | 129 | 1077 | 01:43:02 | 00:16:52 |
| 130 | Stinson, Donica | Atascadero | F | 28 | Run 10km | 241 | 1154 | 01:47:54 | 00:17:15 |
| 130 | Steffen, Joanne | Arroyo Grande | F | 51 | Run 10km | 138 | 1429 | 02:07:07 | 00:20:44 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |