| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 129 | ST Brown, Max | San Luis Obispo | M | 21 | Run 10km | 12 | 22 | 00:40:43 | 00:06:43 |
| 129 | Sparks, Jennifer | San Luis Obispo | F | 20 | Run 10km | 22 | 194 | 00:51:29 | 00:08:29 |
| 129 | Spangler, Melissa | Los Osos | F | 28 | Run 10km | 110 | 580 | 01:04:53 | 00:10:19 |
| 129 | Holmes, Hilary | National City | F | 58 | Run 10km | 30 | 731 | 01:13:11 | 00:11:47 |
| 129 | Spillane, Joe | Templeton | F | 10 | Run 10km | 29 | 1024 | 01:38:34 | 00:16:04 |
| 129 | Spillane, Erin | Templeton | F | 9 | Run 10km | 6 | 1065 | 01:41:34 | 00:16:18 |
| 129 | Spang, Mindie | Paso Robles | F | 28 | Run 10km | 242 | 1158 | 01:48:11 | 00:17:41 |
| 129 | Soto, Veronica | Ceres | F | 65 | Run 10km | 25 | 1272 | 01:54:15 | 00:18:39 |
| 129 | Soto, Charles | Ceres | M | 65 | Run 10km | 30 | 1361 | 01:59:27 | 00:19:12 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |