| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 128 | Sobieralski, Anne | San Luis Obispo | F | 22 | Run 10km | 10 | 108 | 00:48:16 | 00:07:44 |
| 128 | Smith, Terri | San Luis Obispo | F | 46 | Run 10km | 28 | 390 | 00:58:14 | 00:09:22 |
| 128 | Smith, Ron | Los Osos | M | 51 | Run 10km | 25 | 463 | 01:00:43 | 00:09:41 |
| 128 | Hodges-Petty, Elizabeth | San Luis Obispo | F | 27 | Run 10km | 158 | 737 | 01:13:33 | 00:11:46 |
| 128 | Solano, Rubi | San Luis Obispo | F | 20 | Run 10km | 192 | 860 | 01:24:28 | 00:13:32 |
| 128 | Sommer, Donna | Arroyo Grande | F | 51 | Run 10km | 53 | 948 | 01:32:32 | 00:14:50 |
| 128 | Sommer, Erin | Arroyo Grande | F | 15 | Run 10km | 43 | 949 | 01:32:33 | 00:14:50 |
| 128 | Smith, Susan | Pismo Beach | F | 54 | Run 10km | 72 | 1047 | 01:40:21 | 00:16:07 |
| 128 | Smith, Mary | Atascadero | F | 58 | Run 10km | 93 | 1152 | 01:47:53 | 00:17:15 |
| 128 | Sotelo, Celia | Paso Robles | F | 48 | Run 10km | 180 | 1508 | 02:18:41 | 00:22:15 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |