| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 127 | Smith, Amanda | San Luis Obispo | F | 15 | Run 10km | 9 | 169 | 00:50:53 | 00:08:19 |
| 127 | Sinton, Shera | Paso Robles | F | 29 | Run 10km | 34 | 255 | 00:53:41 | 00:08:32 |
| 127 | Skaalen, Jay | San Luis Obispo | M | 23 | Run 10km | 112 | 496 | 01:02:05 | 00:09:59 |
| 127 | Hill, Kevin | San Luis Obispo | M | 42 | Run 10km | 41 | 513 | 01:02:56 | 00:10:15 |
| 127 | Simpson, Carter | San Luis Obispo | M | Run 10km | 1 | 547 | 01:03:48 | 00:10:09 | |
| 127 | Simpson, Mike | San Luis Obispo | M | 44 | Run 10km | 44 | 548 | 01:03:48 | 00:10:09 |
| 127 | Sims, Donna | Morro Bay | F | 54 | Run 10km | 39 | 841 | 01:22:23 | 00:13:13 |
| 127 | Simonich, Tina | Pismo Beach | F | 39 | Run 10km | 102 | 862 | 01:24:34 | 00:13:32 |
| 127 | Sloan, Sharon | Bakersfield | F | 52 | Run 10km | 89 | 1120 | 01:46:51 | 00:17:21 |
| 127 | Small, Shannon | Atascadero | F | 51 | Run 10km | 113 | 1314 | 01:56:53 | 00:18:42 |
| 127 | Siems, Phil | Arroyo Grande | M | 33 | Run 10km | 93 | 1446 | 02:09:37 | 00:20:48 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |