| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 125 | Scott, Jason | Arroyo Grande | M | 38 | Run 10km | 18 | 177 | 00:51:09 | 00:08:13 |
| 125 | Herhold, Rachel | San Jose | F | 19 | Run 10km | 21 | 436 | 00:59:39 | 00:09:30 |
| 125 | Scott, Daniel | Unknown | M | 40 | Run 10km | 47 | 629 | 01:07:17 | 00:11:04 |
| 125 | Schumm, Heather | Atascadero | F | 29 | Run 10km | 164 | 764 | 01:15:34 | 00:12:05 |
| 125 | Seitz, Sharon | San Luis Obispo | F | 50 | Run 10km | 76 | 1074 | 01:42:59 | 00:16:43 |
| 125 | Scott, Jessi | Santa Margarita | F | 20 | Run 10km | 266 | 1270 | 01:54:06 | 00:18:23 |
| 125 | Scott, Joann | Santa Margarita | F | 40 | Run 10km | 151 | 1285 | 01:54:30 | 00:18:23 |
| 125 | Scott, Sandy | Santa Margarita | M | 43 | Run 10km | 71 | 1286 | 01:54:31 | 00:18:23 |
| 125 | Seidel, Mark | Cambria | M | 56 | Run 10km | 60 | 1308 | 01:56:23 | 00:18:42 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |