| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 124 | Schmillen, Justin | Avila Beach | M | 25 | Run 10km | 51 | 142 | 00:49:29 | 00:07:54 |
| 124 | Schultz, Megan | Morro Bay | F | 23 | Run 10km | 51 | 327 | 00:56:20 | 00:09:01 |
| 124 | Scarbrough, Daniel | San Luis Obispo | M | 20 | Run 10km | 108 | 462 | 01:00:39 | 00:09:56 |
| 124 | Satterwhite, Glendy | Arroyo Grande | F | 35 | Run 10km | 83 | 739 | 01:13:37 | 00:11:46 |
| 124 | Schaffer, Monica | Templeton | F | 35 | Run 10km | 107 | 892 | 01:26:58 | 00:13:52 |
| 124 | Schmidt, Melanie | San Luis Obispo | F | 21 | Run 10km | 209 | 915 | 01:28:50 | 00:14:11 |
| 124 | Savage, Jenna | San Luis Obispo | F | 22 | Run 10km | 216 | 962 | 01:33:49 | 00:14:59 |
| 124 | Schmidt, Julianne | Oceano | F | 28 | Run 10km | 220 | 993 | 01:36:50 | 00:15:29 |
| 124 | Schmidt, Mike | Oceano | M | 28 | Run 10km | 142 | 1073 | 01:42:56 | 00:16:43 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |