| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 122 | Rodman, Ron | Grover Beach | M | 62 | Run 10km | 9 | 336 | 00:56:46 | 00:09:17 |
| 122 | Russ, Nikki | San Luis Obispo | F | 26 | Run 10km | 146 | 693 | 01:10:39 | 00:11:17 |
| 122 | Rubio, Taylor | San Luis Obispo | F | 23 | Run 10km | 152 | 707 | 01:11:33 | 00:11:43 |
| 122 | Robinson, Emily | Los Osos | F | 30 | Run 10km | 81 | 728 | 01:13:09 | 00:11:46 |
| 122 | Ann Rogoway, Patricia | Los Osos | F | 55 | Run 10km | 29 | 729 | 01:13:11 | 00:11:46 |
| 122 | Ring, Kayla | San Luis Obispo | F | 19 | Run 10km | 35 | 763 | 01:15:32 | 00:12:06 |
| 122 | Helton, Marcia | San Luis Obispo | F | 61 | Run 10km | 11 | 984 | 01:36:17 | 00:15:29 |
| 122 | Roberts, Meg | Atascadero | F | 54 | Run 10km | 64 | 1009 | 01:37:39 | 00:15:39 |
| 122 | Rubin, Renee | Cambria | F | 54 | Run 10km | 88 | 1121 | 01:46:51 | 00:17:21 |
| 122 | Rivera, Glo | Arroyo Grande | F | 57 | Run 10km | 134 | 1418 | 02:05:19 | 00:20:10 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |