| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 121 | Reyes, Jean | San Luis Obispo | M | 21 | Run 10km | 37 | 86 | 00:46:32 | 00:07:41 |
| 121 | Richert, Jill | San Luis Obispo | F | 33 | Run 10km | 12 | 190 | 00:51:27 | 00:08:13 |
| 121 | Richert, Ben | San Luis Obispo | M | 35 | Run 10km | 20 | 198 | 00:51:32 | 00:08:14 |
| 121 | Ricard, Teresa | Atascadero | F | 28 | Run 10km | 54 | 338 | 00:56:52 | 00:09:01 |
| 121 | Reed, Stephanie | Creston | F | 46 | Run 10km | 78 | 726 | 01:13:05 | 00:12:02 |
| 121 | Reis, Amber | San Luis Obispo | F | 32 | Run 10km | 114 | 961 | 01:33:45 | 00:15:15 |
| 121 | Heintz, Bonnie | Fresno | F | 63 | Run 10km | 23 | 1191 | 01:50:14 | 00:18:00 |
| 121 | Herbst Reeves, Ed | Nipomo | M | 37 | Run 10km | 92 | 1445 | 02:09:36 | 00:21:04 |
| 121 | Reeves, Elaine | Nipomo | F | 30 | Run 10km | 177 | 1451 | 02:09:54 | 00:20:48 |
| 121 | Relis, Linda | Grover Beach | F | 54 | Run 10km | 155 | 1505 | 02:17:49 | 00:22:05 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |