| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 120 | Haub, Carrie | Grover Beach | F | 36 | Run 10km | 26 | 322 | 00:56:12 | 00:09:17 |
| 120 | Ramirez, Veronica | Ventura | F | 34 | Run 10km | 43 | 502 | 01:02:21 | 00:09:59 |
| 120 | Rau, Erin | Carmichael | F | 26 | Run 10km | 138 | 669 | 01:09:13 | 00:11:07 |
| 120 | Rasmussen, Shirley | San Luis Obispo | F | 73 | Run 10km | 16 | 1084 | 01:43:46 | 00:16:36 |
| 120 | Rapley, Ann | Atascadero | F | 48 | Run 10km | 125 | 1100 | 01:44:26 | 00:16:47 |
| 120 | Ramin, Alicen | San Luis Obispo | F | 19 | Run 10km | 62 | 1256 | 01:53:35 | 00:18:13 |
| 120 | Rawlings, Catherine | Atascadero | F | 53 | Run 10km | 107 | 1263 | 01:54:01 | 00:18:39 |
| 120 | Ramey, Marlena | Paso Robles | F | 57 | Run 10km | 139 | 1431 | 02:07:38 | 00:20:29 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |