| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 117 | Petersen, Leanne | San Luis Obispo | F | 43 | Run 10km | 27 | 387 | 00:58:07 | 00:09:37 |
| 117 | Pfeiffer, Amy | Grover Beach | F | 24 | Run 10km | 139 | 670 | 01:09:13 | 00:11:23 |
| 117 | Pickens, Jordan | Atascadero | M | 26 | Run 10km | 124 | 720 | 01:12:09 | 00:11:36 |
| 117 | Pickens, Mandi | Atascadero | F | 27 | Run 10km | 153 | 721 | 01:12:16 | 00:11:36 |
| 117 | Phillips, Corey | San Luis Obispo | M | 31 | Run 10km | 88 | 1182 | 01:49:44 | 00:17:34 |
| 117 | Perez, Rachel | Nipomo | F | 45 | Run 10km | 135 | 1201 | 01:50:58 | 00:17:44 |
| 117 | Harper, Russ | Morro Bay | M | 24 | Run 10km | 152 | 1354 | 01:59:08 | 00:19:11 |
| 117 | Pickett, Dan | Tulare | M | 51 | Run 10km | 63 | 1369 | 01:59:49 | 00:19:11 |
| 117 | Pickett, Malcolm | Templeton | M | 55 | Run 10km | 64 | 1370 | 01:59:49 | 00:19:27 |
| 117 | Pickett, Janet | Tulare | F | 50 | Run 10km | 124 | 1372 | 01:59:53 | 00:19:11 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |