| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 116 | Pauli, Wendy | Monte Sereno | F | 43 | Run 10km | 33 | 435 | 00:59:37 | 00:09:30 |
| 116 | Pelton, Christine | San Luis Obispo | F | 21 | Run 10km | 132 | 651 | 01:08:11 | 00:10:58 |
| 116 | Perez, Greg | San Luis Obispo | M | 31 | Run 10km | 70 | 859 | 01:24:27 | 00:13:48 |
| 116 | Peha, Sarkis | San Luis Obispo | M | 19 | Run 10km | 37 | 1059 | 01:41:14 | 00:16:33 |
| 116 | Perez, Erica | Nipomo | F | 24 | Run 10km | 247 | 1202 | 01:50:58 | 00:18:00 |
| 116 | Perez, Claudia | Nipomo | F | 26 | Run 10km | 248 | 1203 | 01:50:58 | 00:18:00 |
| 116 | Hafner, Janice | Paso Robles | F | 68 | Run 10km | 24 | 1217 | 01:51:47 | 00:18:10 |
| 116 | Penner, Noelle | Shafter | F | 19 | Run 10km | 61 | 1257 | 01:53:35 | 00:18:13 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |