| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 115 | Palmer, Clint | Fresno | M | 29 | Run 10km | 70 | 228 | 00:52:28 | 00:08:23 |
| 115 | Passaglia, Trea | Morro Bay | F | 24 | Run 10km | 41 | 289 | 00:54:55 | 00:08:58 |
| 115 | Parkinson, Sherri | San Luis Obispo | F | 42 | Run 10km | 21 | 335 | 00:56:45 | 00:09:01 |
| 115 | Pauli, Jim | Monte Sereno | M | 47 | Run 10km | 32 | 399 | 00:58:32 | 00:09:21 |
| 115 | Parkins, Deana | Salinas | F | 45 | Run 10km | 75 | 708 | 01:11:34 | 00:11:43 |
| 115 | Parkins, Joel | Salinas | M | 48 | Run 10km | 53 | 709 | 01:11:34 | 00:11:43 |
| 115 | Pascual, Rebecca | Templeton | F | 35 | Run 10km | 79 | 718 | 01:12:04 | 00:11:36 |
| 115 | Gunn, Irene | Santa Maria | F | 15 | Run 10km | 36 | 768 | 01:16:26 | 00:12:31 |
| 115 | Page, Teresa | Tollhouse | F | 47 | Run 10km | 83 | 797 | 01:18:20 | 00:12:50 |
| 115 | Parrish, David | Tulare | M | 56 | Run 10km | 65 | 1373 | 01:59:54 | 00:19:27 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |