| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 114 | Orellano-Fisher, Angie | Nipomo | F | 58 | Run 10km | 2 | 167 | 00:50:49 | 00:08:03 |
| 114 | Ontiveros, Liz | Templeton | F | 40 | Run 10km | 87 | 857 | 01:23:46 | 00:13:24 |
| 114 | Orth, Pam | San Luis Obispo | F | 43 | Run 10km | 89 | 870 | 01:25:23 | 00:13:42 |
| 114 | Gundert, Bob | San Luis Obispo | M | 50 | Run 10km | 50 | 943 | 01:31:29 | 00:14:40 |
| 114 | Ostby, Maxine | Wake Forest | F | 71 | Run 10km | 9 | 952 | 01:32:48 | 00:14:51 |
| 114 | Osborn, Pamela | Bakersfield | F | 56 | Run 10km | 96 | 1178 | 01:49:33 | 00:17:35 |
| 114 | Orton-Cartnal, Chloe | Los Osos | F | 13 | Run 10km | 34 | 1341 | 01:58:28 | 00:19:17 |
| 114 | Orton-Cartnal, Lane | Los Osos | M | 11 | Run 10km | 27 | 1501 | 02:17:08 | 00:22:21 |
| 114 | O'Neil, Mary | Unknown | F | 36 | Run 10km | 184 | 1502 | 02:17:26 | 00:22:05 |
| 114 | Othon, Ashley | Paso Robles | F | 18 | Run 10km | 75 | 1507 | 02:18:41 | 00:22:15 |
| 114 | Othon, Laura | Paso Robles | F | 40 | Run 10km | 181 | 1509 | 02:18:41 | 00:22:16 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |