| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 113 | Oleson, Jeff | San Luis Obispo | M | 23 | Run 10km | 20 | 41 | 00:43:30 | 00:06:56 |
| 113 | O'Hagan, Meggie | San Luis Obispo | F | 22 | Run 10km | 21 | 193 | 00:51:29 | 00:08:13 |
| 113 | O'Hagan, Cara | San Luis Obispo | F | 22 | Run 10km | 23 | 197 | 00:51:30 | 00:08:29 |
| 113 | O'Hare, Dan | San Luis Obispo | M | 44 | Run 10km | 20 | 211 | 00:51:52 | 00:08:29 |
| 113 | O'Hare, Connor | San Luis Obispo | M | 15 | Run 10km | 18 | 212 | 00:51:52 | 00:08:29 |
| 113 | Ohara, Stacie | San Luis Obispo | F | 21 | Run 10km | 75 | 418 | 00:59:10 | 00:09:46 |
| 113 | Olivas, Susan | San Luis Obispo | F | 41 | Run 10km | 40 | 479 | 01:01:15 | 00:09:50 |
| 113 | Guillen, Doreen | Laverne | F | 50 | Run 10km | 47 | 903 | 01:27:54 | 00:14:01 |
| 113 | Olin, Lori | San Luis Obispo | F | 52 | Run 10km | 55 | 956 | 01:33:22 | 00:15:15 |
| 113 | Olmstead, Elysha | Fresno | F | 20 | Run 10km | 264 | 1255 | 01:53:34 | 00:18:29 |
| 113 | O'Neil, Kevin | Unknown | F | 41 | Run 10km | 178 | 1503 | 02:17:26 | 00:22:05 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |