| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 111 | Gross, Lindsey | San Francisco | F | 24 | Run 10km | 14 | 131 | 00:49:14 | 00:07:54 |
| 111 | Muran, Patrick | Unknown | M | 32 | Run 10km | 42 | 448 | 01:00:05 | 00:09:56 |
| 111 | Murphy, Devin | Morro Bay | F | 21 | Run 10km | 91 | 486 | 01:01:25 | 00:09:51 |
| 111 | Mumford, Anna | Atascadero | F | 38 | Run 10km | 65 | 614 | 01:06:32 | 00:10:54 |
| 111 | Nelson, Linda | Atascadero | F | 48 | Run 10km | 109 | 1005 | 01:37:38 | 00:15:54 |
| 111 | Newman, Elizabeth | San Luis Obispo | F | 49 | Run 10km | 131 | 1179 | 01:49:33 | 00:17:50 |
| 111 | Navarette, Ashley | Cayucos | F | 21 | Run 10km | 262 | 1250 | 01:53:33 | 00:18:13 |
| 111 | Murphy, Sean | Unknown | M | 28 | Run 10km | 150 | 1304 | 01:56:01 | 00:18:43 |
| 111 | Ward, Natalie | Templeton | F | 27 | Run 10km | 281 | 1358 | 01:59:25 | 00:19:11 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |