| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 109 | Montgomery, Michael | San Luis Obispo | M | 29 | Run 10km | 35 | 81 | 00:46:21 | 00:07:25 |
| 109 | Moore, David | San Luis Obispo | M | 21 | Run 10km | 106 | 461 | 01:00:39 | 00:09:40 |
| 109 | Montoya, Morgan | Bakersfield | F | 22 | Run 10km | 117 | 604 | 01:05:51 | 00:10:44 |
| 109 | Granillo, Sharon | Laguna Hills | F | 48 | Run 10km | 97 | 928 | 01:29:27 | 00:14:21 |
| 109 | Mooney, Luke | Nipomo | M | 34 | Run 10km | 89 | 1213 | 01:51:30 | 00:17:54 |
| 109 | Mooney, Amber | Nipomo | F | 33 | Run 10km | 152 | 1214 | 01:51:30 | 00:18:10 |
| 109 | Moore, Brianna | San Ramon | F | 23 | Run 10km | 252 | 1219 | 01:51:52 | 00:17:54 |
| 109 | Moore, Cailin | Dublin | F | 27 | Run 10km | 253 | 1220 | 01:51:52 | 00:18:10 |
| 109 | Moore, Gwynne | San Luis Obispo | F | 44 | Run 10km | 148 | 1278 | 01:54:19 | 00:18:23 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |