| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 108 | Miller, Elliot | San Luis Obispo | M | 25 | Run 10km | 101 | 408 | 00:58:53 | 00:09:21 |
| 108 | Miller, Heather | Los Osos | F | 29 | Run 10km | 85 | 453 | 01:00:27 | 00:09:40 |
| 108 | Molnar, Jessica | Paso Robles | F | 29 | Run 10km | 180 | 820 | 01:20:22 | 00:12:54 |
| 108 | Mills, Kerry | San Luis Obispo | F | 21 | Run 10km | 191 | 855 | 01:23:41 | 00:13:39 |
| 108 | Granillo, Melissa | Laguna Hills | F | 25 | Run 10km | 210 | 927 | 01:29:27 | 00:14:21 |
| 108 | Mobley, John | San Luis Obispo | M | 19 | Run 10km | 36 | 1058 | 01:41:13 | 00:16:33 |
| 108 | Mitsuoka, Kit | Morro Bay | F | 58 | Run 10km | 131 | 1396 | 02:02:41 | 00:19:40 |
| 108 | Miller, Jenny | San Luis Obispo | F | 30 | Run 10km | 175 | 1448 | 02:09:47 | 00:20:48 |
| 108 | Miller, Cory | San Luis Obispo | M | 36 | Run 10km | 94 | 1449 | 02:09:47 | 00:21:04 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |