| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 104 | Mayer, Andrew | San Luis Obispo | M | 20 | Run 10km | 14 | 28 | 00:42:13 | 00:07:02 |
| 104 | Matuszewicz, Steve | Atascadero | M | 37 | Run 10km | 37 | 388 | 00:58:13 | 00:09:37 |
| 104 | Maxie, Amy | San Luis Obispo | F | 38 | Run 10km | 63 | 592 | 01:05:22 | 00:10:44 |
| 104 | Marut, Elizabeth | San Luis Obispo | F | 25 | Run 10km | 118 | 611 | 01:06:23 | 00:10:54 |
| 104 | Gonzalez, Claudia | San Luis Obispo | F | 27 | Run 10km | 143 | 688 | 01:10:11 | 00:11:17 |
| 104 | Mccaffrey, Haley | San Luis Obispo | F | 22 | Run 10km | 185 | 836 | 01:22:07 | 00:13:13 |
| 104 | Mayhugh, Gary | Santa Maria | M | 51 | Run 10km | 59 | 1301 | 01:55:53 | 00:18:32 |
| 104 | Mayhugh, Jessica | Santa Maria | F | 21 | Run 10km | 273 | 1302 | 01:55:53 | 00:18:33 |
| 104 | Mayhugh, Laura | Santa Maria | F | 44 | Run 10km | 158 | 1303 | 01:55:53 | 00:18:48 |
| 104 | Mayfield, Michelle | Arroyo Grande | F | 46 | Run 10km | 169 | 1412 | 02:04:54 | 00:19:59 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |