| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 103 | Marsalek, Lisa | Nipomo | F | 24 | Run 10km | 40 | 284 | 00:54:47 | 00:08:42 |
| 103 | Marshall, Jason | San Luis Obispo | M | 22 | Run 10km | 91 | 351 | 00:57:01 | 00:09:11 |
| 103 | Anne Martin, Kristin | Arroyo Grande | F | 38 | Run 10km | 41 | 491 | 01:01:52 | 00:09:51 |
| 103 | Martines, Pamela | Paso Robles | F | 36 | Run 10km | 97 | 826 | 01:20:41 | 00:13:10 |
| 103 | Manning, Lauren | Shell Beach | F | 57 | Run 10km | 57 | 967 | 01:34:28 | 00:15:25 |
| 103 | Sickelton, Malin | Paso Robles | F | 43 | Run 10km | 122 | 1092 | 01:44:14 | 00:17:02 |
| 103 | Main, Callie | Cayucos | F | 57 | Run 10km | 110 | 1298 | 01:55:46 | 00:18:48 |
| 103 | Main, Neil | Unknown | M | 18 | Run 10km | 39 | 1305 | 01:56:02 | 00:18:42 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |