| Competitor | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Time | Pace |
| 123 | Katagiri, Joji | Mil | M | Run 5km | 2 | 00:25:30 | 00:08:13 | |
| 123 | Katagiri, Joji | Mil | M | Run 5km | 2 | 00:25:30 | 00:08:13 | |
| 123 | Katagiri, Joji | Mil | M | Run 5km | 2 | 00:25:30 | 00:08:13 | |
| 123 | Katagiri, Joji | Mil | M | Run 5km | 2 | 00:25:30 | 00:08:13 | |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |