Loading Race Results... please wait.

81 Results Found (elite sup heat 1 individual)

Click on column headers to sort the results.
Competitor Gender Overall Split Times
BIB Name Hometown Gender Age Race Class Rank Rank Rank TimePace Lap1 Lap2 Lap3
1 Ching, Danny Ca M 28 Elite SUP Heat 1 Individual 1 1 1 00:33:01 00:09:20 00:11:54 00:11:47
7 Cronsteadt, Georges Mataiea, Ca M 31 Elite SUP Heat 1 Individual 2 2 2 00:33:43 00:09:19 00:12:10 00:12:14
5 Logreco, Andrew Honolulu, Hi M 27 Elite SUP Heat 1 Individual 3 3 3 00:34:03 00:09:32 00:12:21 00:12:10
52 O'Brian, Beau Gold Coast, Qld M 28 Elite SUP Heat 1 Individual 4 4 4 00:34:20 00:09:28 00:12:24 00:12:28
88 Lenny, Kai Paia, Hi M 18 Elite SUP Heat 1 Individual 5 5 5 00:34:50 00:09:27 00:12:44 00:12:39
156 Stalla, Fernando Santa Monica, Ca M 24 Elite SUP Heat 1 Individual 6 6 6 00:34:52 00:09:29 00:12:40 00:12:43
60 Jackson, Paul Palm Beach, Queensland M 35 Elite SUP Heat 1 Individual 7 7 7 00:35:05 00:09:43 00:12:32 00:12:50
102 Schweitzer, Zane Lahaina, Hi M 18 Elite SUP Heat 1 Individual 8 8 8 00:35:35 00:09:41 00:12:52 00:13:02
99 Rose, Brennan Garden Grove, Ca M 22 Elite SUP Heat 1 Individual 9 9 9 00:35:36 00:09:51 00:12:48 00:12:57
75 Steinfath, Casper Klitm°ller M 18 Elite SUP Heat 1 Individual 10 10 10 00:35:39
117 Mcphillips, Colin Ca M 36 Elite SUP Heat 1 Individual 11 11 11 00:35:44 00:10:01 00:12:42 00:13:01
6 Baxter, Conner Pukalani, Hi M 17 Elite SUP Heat 1 Individual 12 12 12 00:35:48
108 Becker, Matt Santa Barbara, Ca M 17 Elite SUP Heat 1 Individual 13 13 13 00:35:49 00:09:54
53 Sene, Gaetan Belz M 34 Elite SUP Heat 1 Individual 15 15 14 00:35:52 00:09:59 00:13:07 00:12:46
61 De Zwart, Bart Haiku, Hi M 41 Elite SUP Heat 1 Individual 14 14 15 00:35:52 00:10:02 00:12:55 00:12:55
3 Trout, Slater Lahaina, Hi M 16 Elite SUP Heat 1 Individual 16 16 16 00:35:56 00:09:42 00:12:51 00:13:23
73 Jensen, Jake Goldcoast, Qld M 16 Elite SUP Heat 1 Individual 17 17 17 00:35:57 00:10:01 00:12:58 00:12:58
105 Terrell, Jim Newport Beach, Ca M 46 Elite SUP Heat 1 Individual 18 18 18 00:35:59 00:10:15 00:13:00 00:12:44
64 Casey, Packet FT Lauderdale, Fl M 38 Elite SUP Heat 1 Individual 19 19 19 00:36:01 00:10:07 00:13:10 00:12:44
158 Leou On, Eric Tahiti M 25 Elite SUP Heat 1 Individual 20 20 20 00:36:02 00:10:29 00:13:06 00:12:27
67 Stephenson, Jeremy Auckland M 42 Elite SUP Heat 1 Individual 21 21 21 00:36:03 00:10:16 00:13:14 00:12:33
83 Napoleon, Aaron M Elite SUP Heat 1 Individual 22 22 22 00:36:03 00:10:13 00:13:08 00:12:42
121 Kurt, Byron Dana Point, Ca M 47 Elite SUP Heat 1 Individual 23 23 23 00:36:04 00:10:19 00:13:12 00:12:33
113 Gavere, Dan Hood River, Or M 41 Elite SUP Heat 1 Individual 24 24 24 00:36:05 00:10:04 00:13:10 00:12:51
112 Long, Greg Palm Beach, Queensland M 37 Elite SUP Heat 1 Individual 25 25 25 00:36:05 00:10:03 00:13:15 00:12:47
94 Armstrong, Armie Lihue, Hi M 40 Elite SUP Heat 1 Individual 26 26 26 00:36:06 00:10:03 00:13:13 00:12:50
164 Vela, Anthony Redondo Beach, Ca M 37 Elite SUP Heat 1 Individual 27 27 27 00:36:11 00:10:08 00:13:16 00:12:47
68 Capparella, Giordano Bruno Anguillara Sabazia, Italia M 25 Elite SUP Heat 1 Individual 28 28 28 00:36:13 00:10:22 00:13:07 00:12:44
143 Pelkey, Rob Dana Point, Ca M 43 Elite SUP Heat 1 Individual 29 29 29 00:36:27 00:10:19 00:13:15 00:12:53
66 Gregory, Closier Landunvez M 36 Elite SUP Heat 1 Individual 30 30 30 00:36:34 00:10:23 00:13:17 00:12:54
125 Poppler, Tyson Redondo Beach, Ca M 25 Elite SUP Heat 1 Individual 31 31 31 00:36:46 00:10:34 00:13:10 00:13:02
163 Abbey, Kaeo'o'kalani Kaneohe, Hi M 25 Elite SUP Heat 1 Individual 32 32 32 00:36:49 00:10:19 00:13:23 00:13:07
63 Boehne, David Dana Point, Ca M 35 Elite SUP Heat 1 Individual 33 33 33 00:36:57 00:10:34 00:13:13 00:13:10
59 Kostka, Thierry Cogolin, Na M 49 Elite SUP Heat 1 Individual 34 34 34 00:37:05 00:10:34 00:13:21 00:13:10
120 Vargas, Jared Palos Vedes, Ca M 27 Elite SUP Heat 1 Individual 35 35 35 00:37:10
118 Starnes, Eric Sjc, Ca M 53 Elite SUP Heat 1 Individual 36 36 36 00:37:15 00:10:32 00:13:29 00:13:14
138 Johnson, Ej Dana Point, Ca M 48 Elite SUP Heat 1 Individual 37 37 37 00:37:23 00:24:10
129 Morgan, Tyler Inglewood, Ca M 34 Elite SUP Heat 1 Individual 38 38 38 00:37:27 00:10:30 00:13:30 00:13:27
149 Butler, Colin ST Thomas, Us Virgin Islands M 41 Elite SUP Heat 1 Individual 39 39 39 00:37:29 00:10:35
11 Appleby, Candice San Clemente, Ca F 26 Elite SUP Heat 1 Individual 1 1 40 00:37:35 00:10:41 00:13:20 00:13:34
72 Ingalls, Tucker Santa Barbara, Ca M 15 Elite SUP Heat 1 Individual 40 40 41 00:37:41 00:10:16 00:14:00 00:13:25
85 Audibert, Tama Tahiti M 33 Elite SUP Heat 1 Individual 42 42 42 00:37:42 00:10:36 00:13:42 00:13:24
81 Kerbox, Kody Paia, Hi M 17 Elite SUP Heat 1 Individual 41 41 43 00:37:42 00:10:44 00:13:36 00:13:22
122 Fielder, Chance Dana Point, Ca M 39 Elite SUP Heat 1 Individual 43 43 44 00:37:43 00:10:45 00:13:35 00:13:23
114 Szymanski, Brian Cardiff, Ca M 43 Elite SUP Heat 1 Individual 46 46 45 00:37:43 00:10:33 00:13:35 00:13:35
19 Anderson, Annabel Wanaka, Na F 30 Elite SUP Heat 1 Individual 2 2 46 00:37:43 00:10:46 00:13:32 00:13:25
131 Robinson, Stuart Comox, Bc M 30 Elite SUP Heat 1 Individual 45 45 47 00:37:43 00:10:41 00:13:53 00:13:09
119 Ring, Karl San Juan Capistrano, Ca M 47 Elite SUP Heat 1 Individual 44 44 48 00:37:43 00:10:51 00:13:34 00:13:18
77 Diaz, Belar Cubellas, Barcelona M 34 Elite SUP Heat 1 Individual 47 47 49 00:37:44 00:10:55 00:13:42 00:13:07
57 Patrick, Colin Ca M 44 Elite SUP Heat 1 Individual 48 48 50 00:38:20 00:10:47 00:13:44 00:13:49
42 Gangini, Talia Haiku, Hi F 18 Elite SUP Heat 1 Individual 3 3 51 00:38:33 00:10:56 00:13:55 00:13:42
116 Kawai, Tatsumi Nagoya Aichi Japan M 39 Elite SUP Heat 1 Individual 49 49 52 00:38:36 00:11:06 00:13:57 00:13:33
95 Gonzalez, Hector The Woodlands, Tx M 25 Elite SUP Heat 1 Individual 51 51 53 00:38:40 00:10:30 00:14:02 00:14:08
76 Zacharias, Paul Coronado, Ca M 47 Elite SUP Heat 1 Individual 50 50 54 00:38:40 00:11:07 00:14:08 00:13:25
13 Gibree, Gillian San Diego, Ca F 26 Elite SUP Heat 1 Individual 4 4 55 00:38:50 00:10:48 00:13:57 00:14:05
21 Baus, Heather Penuelas, Pr F 39 Elite SUP Heat 1 Individual 5 5 56 00:38:55 00:11:00 00:13:52 00:14:03
147 Hildreth, Darian Key West, Fl M 38 Elite SUP Heat 1 Individual 52 52 57 00:38:57 00:10:50 00:14:24 00:13:43
84 Willis, Alika Honolulu, Hi M 48 Elite SUP Heat 1 Individual 53 53 58 00:38:57 00:10:49 00:14:25 00:13:43
106 Mcphail, Scott Honolulu, Hi M 49 Elite SUP Heat 1 Individual 55 55 59 00:38:58 00:11:04 00:14:19 00:13:35
152 Philpotts, Kainoa Kapolei, Hi M 19 Elite SUP Heat 1 Individual 54 54 60 00:38:58 00:10:47 00:14:07 00:14:04
176 Butki, Jay Los Angeles, Ca M 49 Elite SUP Heat 1 Individual 56 56 61 00:39:01 00:11:07 00:14:05 00:13:49
18 Brackett, Julianne South Lake Tahoe, Ca F 17 Elite SUP Heat 1 Individual 6 6 62 00:39:26 00:10:59 00:14:09 00:14:18
157 Rathle, Jean San Fransico, Ca M 48 Elite SUP Heat 1 Individual 57 57 63 00:39:37 00:11:30 00:14:20 00:13:47
135 Vitale, Jim Newport Coast, Ca M 53 Elite SUP Heat 1 Individual 58 58 64 00:39:37 00:11:17 00:14:25 00:13:55
133 Parsons, Gary Vancouver, Bc M 52 Elite SUP Heat 1 Individual 59 59 65 00:39:38 00:11:29 00:14:23 00:13:46
29 Wilson, Amanda Oakland Park, Fl F 24 Elite SUP Heat 1 Individual 7 7 66 00:39:58 00:11:14 00:14:22 00:14:22
123 Smith, Gene Hermosa Beach, Ca M 50 Elite SUP Heat 1 Individual 60 60 67 00:40:02 00:11:15 00:14:33 00:14:14
25 Strickland, Mariko Anahola, Hi F 24 Elite SUP Heat 1 Individual 8 8 68 00:40:14 00:11:26 00:14:41 00:14:07
33 Riddle, Alison Hermosa Beach, Ca F 25 Elite SUP Heat 1 Individual 9 9 69 00:40:16 00:11:05 00:14:46 00:14:25
43 Bark, Gemma Rpv, Ca F 19 Elite SUP Heat 1 Individual 10 10 70 00:40:32 00:11:14 00:14:42 00:14:36
35 Lee, Jennifer Honolulu, Hi F 30 Elite SUP Heat 1 Individual 11 11 71 00:40:36 00:11:43 00:14:31 00:14:22
26 Thomas, Kristin Laguna Beach, Ca F 47 Elite SUP Heat 1 Individual 12 12 72 00:40:37 00:11:44 00:14:34 00:14:19
20 Rando, Jessica Mississauga, On F 28 Elite SUP Heat 1 Individual 13 13 73 00:40:53 00:11:52 00:14:40 00:14:21
16 Reichman, Anne-Marie Tytsjerk F 36 Elite SUP Heat 1 Individual 14 14 74 00:41:02 00:11:58 00:14:39 00:14:25
128 Benhaim, Nitzan North Hollywood, Ca M 36 Elite SUP Heat 1 Individual 61 61 75 00:41:10 00:11:05 00:15:08 00:14:57
71 Colon, Alberto San Juan, Pr M 42 Elite SUP Heat 1 Individual 62 62 76 00:41:16 00:11:34 00:15:00 00:14:42
17 Cooper, Sue Key West, Fl F 44 Elite SUP Heat 1 Individual 15 15 77 00:41:19 00:11:50 00:14:52 00:14:37
36 Fuller, Jen Sausalito, Ca F 45 Elite SUP Heat 1 Individual 16 16 78 00:41:35 00:12:12 00:14:40 00:14:43
39 Plunkett, Terri San Clemente, Ca F 42 Elite SUP Heat 1 Individual 17 17 79 00:43:31 00:12:02 00:15:36 00:15:53
160 Plunkett-Salvador, Jason San Clemente, Ca M 14 Elite SUP Heat 1 Individual 63 63 80 00:50:22 00:13:49 00:18:12 00:18:21
150 Walker, Eric St. Thomas, Vi M 38 Elite SUP Heat 1 Individual 0