Loading Race Results... please wait.

231 Results Found (Distance SUP Individual)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Race Class Rank Rank Rank TimePace
689 Ching, Danny Redondo Beach, Ca M 28 Distance SUP Individual 1 1 1 01:17:00
633 Rojas, Robert San Clemente, Ca M 38 Distance SUP Individual 1 2 2 01:18:12
701 Mitchell, Jamie Gold Coast, Ca M 34 Distance SUP Individual 2 3 3 01:20:23
752 Grant, Travis Palm Beach, Ca M 28 Distance SUP Individual 1 4 4 01:20:24
660 Cronsteadt, Georges Teva I M 31 Distance SUP Individual 3 5 5 01:20:58
840 Vargas, Jared Palos Verde Estates, Ca M 27 Distance SUP Individual 2 6 6 01:21:02
619 Maximus, Thomas San Clemente, Ca M 42 Distance SUP Individual 1 7 7 01:21:10
626 De Zwart, Bart Haiku, Hi M 41 Distance SUP Individual 2 8 8 01:22:09
844 Baxter, Connor Pukalani, Hi M 17 Distance SUP Individual 1 9 9 01:22:59
880 Stockdale, Brian Laguna Miguel, Ca M 48 Distance SUP Individual 3 10 10 01:23:20
754 Ring, Karl San Juan Capistrano, Ca M 47 Distance SUP Individual 4 11 11 01:23:37
644 Pelkey, Rob Dana Point, Ca M 43 Distance SUP Individual 5 12 12 01:24:01
602 Glynn, Chuck Carlsbad, Ca M 23 Distance SUP Individual 3 13 13 01:24:18
670 Kosterlitz, Chase St.PETE Beach, Fl M 25 Distance SUP Individual 1 14 14 01:25:18
780 Jensen, Jake Gold Coast, Na M 16 Distance SUP Individual 1 16 15 01:25:21
791 Ndiaye, Dialy Marina Del Rey, Ca M 44 Distance SUP Individual 6 15 16 01:25:21
703 Shoemaker, Dan San Diego, Ca M 43 Distance SUP Individual 7 17 17 01:25:46
737 Steinfath, Casper Klitm¦ller, Na M 18 Distance SUP Individual 2 19 18 01:25:56
818 Lenny, Kai Paia, Hi M 18 Distance SUP Individual 3 18 19 01:25:56
705 Becker, Matt Santa Barbara, Ca M 17 Distance SUP Individual 4 21 20 01:25:57
820 Vela, Anthony Redondo Beach, Ca M 37 Distance SUP Individual 1 20 21 01:25:57
898 Shoemaker, Scott Poway, Ca M 45 Distance SUP Individual 8 22 22 01:26:43
702 Davies, Andy Manly, Ca M 31 Distance SUP Individual 2 23 23 01:27:17
641 York, Spencer Corona Del Mar, Ca M 26 Distance SUP Individual 2 24 24 01:27:41
836 Bess, Jerry Kamuela, Hi M 46 Distance SUP Individual 1 25 25 01:27:55
615 Kahn, Mitch San Clemente, Ca M 51 Distance SUP Individual 1 26 26 01:27:56
895 Kalani, Kaeo Hi M 25 Distance SUP Individual 4 27 27 01:28:22
9996 Abbey, Kaeo'o'kalani Kaneohe, Hi M 25 Distance SUP Individual 2 28 28 01:28:23
693 Patterson, Charles Dana Point, Ca M 42 Distance SUP Individual 2 29 29 01:28:25
848 Terrell, Jim Newport Beach, Ca M 46 Distance SUP Individual 3 30 30 01:28:30
739 Kerbox, Kody Haiku, Hi M 17 Distance SUP Individual 5 31 31 01:28:31
847 Morrissey, Dane Huntington Beach, Ca M 25 Distance SUP Individual 3 32 32 01:28:33
727 Johnson, Ej Dana Point, Ca M 48 Distance SUP Individual 4 33 33 01:28:36
621 Mcphillips, Colin Ca M 36 Distance SUP Individual 3 34 34 01:28:49
642 Sene, Gaetan Belz, Na M 34 Distance SUP Individual 1 35 35 01:29:03
757 Cook, Justin Defuniak, Fl M 24 Distance SUP Individual 4 36 36 01:29:15
759 Leou On, Eric Tahiti, Ca M 25 Distance SUP Individual 1 37 37 01:29:19
776 G, Thomas Long Beach, Ca M 51 Distance SUP Individual 1 38 38 01:29:24
755 O'Brian, Beau Gold Coast M 28 Distance SUP Individual 2 39 39 01:29:25
778 Beaupre, Kainoa Honolulu, Hi M 36 Distance SUP Individual 4 40 40 01:29:26
758 Cain, Larry Burlington, On M 48 Distance SUP Individual 5 41 41 01:29:29
586 Kawai, Tatsumi Nagoya Aichi Japan, Ca M 39 Distance SUP Individual 5 42 42 01:29:41
682 Burguiere, Cyril Portland, Or M 32 Distance SUP Individual 4 43 43 01:29:59
673 Capparella, Giordano Bruno Anguillara Sabazia, Ca M 25 Distance SUP Individual 5 44 44 01:30:02
708 Appleby, Candice Santa Cruz, Ca F 26 Distance SUP Individual 1 1 45 01:30:11
790 Stalla, Fernando Santa Monica, Ca M 28 Distance SUP Individual 3 45 46 01:30:14
704 Rose, Brennan Garden Grove, Ca M 22 Distance SUP Individual 6 46 47 01:31:13
738 Ingalls, Tucker Santa Barbara, Ca M 15 Distance SUP Individual 6 47 48 01:31:31
762 Jackson, Paul Palm Beach M 35 Distance SUP Individual 2 48 49 01:31:36
815 Stephenson, Jeremy Auckland, Ca M 42 Distance SUP Individual 1 49 50 01:31:41
591 Brunson, Bruce Henderson, Nv M 36 Distance SUP Individual 5 50 51 01:31:43
712 Ellis, Doug Virginia Beach, Va M 29 Distance SUP Individual 4 51 52 01:31:46
620 Mcdonald, Matthew Miramar Beach, Fl M 32 Distance SUP Individual 6 52 53 01:31:59
681 James, Ryan Poole M 36 Distance SUP Individual 7 53 54 01:32:02
792 Valenzuela, Michael Oakdale, Ca M 36 Distance SUP Individual 6 54 55 01:32:09
742 Schweitzer, Zane Lahaina, Hi M 18 Distance SUP Individual 1 55 56 01:32:10
770 Freitas, Mo Haleiwa, Hi M 14 Distance SUP Individual 7 56 57 01:32:13
722 Goold, Moehau Tahiti, Ca M 31 Distance SUP Individual 8 57 58 01:32:21
746 Anderson, Annabel Wanaka, Ca F 30 Distance SUP Individual 1 2 59 01:32:22
597 Springer, Seth Thousand Oaks, Ca M 34 Distance SUP Individual 9 58 60 01:32:38
697 Leason, Nicholas Aquadilla, Na M 26 Distance SUP Individual 5 59 61 01:32:39
735 Mulholland, Kristian Park City, Ut M 40 Distance SUP Individual 6 60 62 01:32:40
683 Baksic, Brandi San Clemente, Ca F 39 Distance SUP Individual 2 3 63 01:32:44
639 Bashor, Chad Laguna Niguel, Ca M 41 Distance SUP Individual 7 61 64 01:33:13
614 Kurt, Byron Dana Point, Ca M 47 Distance SUP Individual 2 62 65 01:33:13
529 Light, Brendan Long Beach, Ca M 16 Distance SUP Individual 8 63 66 01:33:15
622 Kostka, Thierry Cogolin, Na M 49 Distance SUP Individual 3 64 67 01:33:26
774 Kalmbach, Jennifer Kailua Kona, Hi F 28 Distance SUP Individual 2 4 68 01:33:33
825 Chapman, Dale Burliegh Head, Na M 40 Distance SUP Individual 8 65 69 01:33:33
665 Walker, Eric St. Thomas, Vi M 38 Distance SUP Individual 7 66 70 01:33:38
716 Wrenn, Karen Portland, Or F 39 Distance SUP Individual 3 5 71 01:33:43
668 Diaz, Belar Cubellas, Na M 34 Distance SUP Individual 3 67 72 01:34:43
690 Becker, John Santa Barbara, Ca M 52 Distance SUP Individual 2 68 73 01:34:44
688 Carlson, Micah Long Beach, Ca M 28 Distance SUP Individual 7 69 74 01:34:51
637 Meter, Keith San Clemente, Ca M 40 Distance SUP Individual 4 70 75 01:35:10
652 Boland, Chris Dana Point, Ca M 50 Distance SUP Individual 1 71 76 01:35:18
685 Matero, Alex Sao Paulo, Na M 37 Distance SUP Individual 4 73 77 01:35:19
710 Robinson, Stuart Comox, Bc M 30 Distance SUP Individual 5 72 78 01:35:19
766 Schrotter, Derek Mississauga, Ns M 43 Distance SUP Individual 9 74 79 01:35:37
606 Hildreth, Darian Key West, Fl M 38 Distance SUP Individual 10 75 80 01:35:50
748 Teriitehau, Robert Haiku, Hi M 45 Distance SUP Individual 5 76 81 01:35:52
657 Jones, Jonathan Rolling Hills Estates, Ca M 43 Distance SUP Individual 6 77 82 01:36:09
897 Currie, Grant Laguna Niguel, Ca M 35 Distance SUP Individual 6 78 83 01:36:09
613 Elbert, Derek Park City, Ut M 38 Distance SUP Individual 11 79 84 01:36:38
817 Parsons, Gary Vancouver, Na M 52 Distance SUP Individual 3 80 85 01:36:48
627 Szymanski, Brian Cardiff, Ca M 43 Distance SUP Individual 10 81 86 01:36:49
692 Brackett, Chris South Lake Tahoe, Ca M 42 Distance SUP Individual 11 82 87 01:36:54
634 Bennett, Michael Honolulu, Hi M 45 Distance SUP Individual 9 83 88 01:36:59
655 Young, Austin Incline Village, Nv M 20 Distance SUP Individual 6 84 89 01:37:21
773 Kho, Billy Huntington Beach, Ca M 48 Distance SUP Individual 12 85 90 01:37:55
767 Philpotts, Kainoa Kapolei, Hi M 19 Distance SUP Individual 8 86 91 01:37:59
594 Linnell, David Mendota Heights, Mn M 21 Distance SUP Individual 9 87 92 01:38:00
651 Teurquetil, Alain Byron Bay M 49 Distance SUP Individual 13 88 93 01:38:13
587 Bock, Chip Melbourne Beach, Fl M 44 Distance SUP Individual 14 89 94 01:38:14
631 Lester, David San Clemente, Ca M 54 Distance SUP Individual 4 90 95 01:38:32
635 Bond, Mike Mammoth Lakes, Ca M 56 Distance SUP Individual 5 91 96 01:38:51
611 Levorin, Alexandre Sao Paulo, Ca M 44 Distance SUP Individual 15 92 97 01:38:54
779 Mosel, Jerry Honolulu, Hi M 60 Distance SUP Individual 1 93 98 01:39:04
643 Westenberger, Michael Key West, Fl M 36 Distance SUP Individual 12 94 99 01:39:28
658 Ohea, Patrick Santa Cruz, Ca M 35 Distance SUP Individual 7 95 100 01:39:31
725 Butki, Jay Los Angeles, Ca M 49 Distance SUP Individual 16 96 101 01:39:32
846 Swanecamp, Tom Dana Point, Ca M 46 Distance SUP Individual 7 97 102 01:39:57
765 Butler, Colin ST Thomas M 41 Distance SUP Individual 8 98 103 01:39:58
528 Strazzulla, Suzy Mission Viejo, Ca F 39 Distance SUP Individual 1 6 104 01:39:59
667 Vento, Gail St. Thomas, Vi F 35 Distance SUP Individual 2 7 105 01:40:29
662 Yamada, Evann Mililani, Hi M 33 Distance SUP Individual 8 99 106 01:40:43
595 Pangelinan, Sean San Diego, Ca M 24 Distance SUP Individual 7 100 107 01:40:54
583 Lee, Jennifer Honolulu, Hi F 30 Distance SUP Individual 4 8 108 01:40:55
650 Howson, Robert Laguna Beach, Ca M 48 Distance SUP Individual 9 101 109 01:40:59
720 Gigli, Stefano Bracciano M 39 Distance SUP Individual 9 102 110 01:41:03
706 Gates, Steve Hood River, Or M 61 Distance SUP Individual 2 103 111 01:41:11
674 Grodner, Ben Salt Lake City, Ut M 15 Distance SUP Individual 9 104 112 01:41:14
822 Araujo, Roberto Rio de Janeiro M 36 Distance SUP Individual 13 105 113 01:41:28
841 Humenny, Kelvin North Vancouver, Na M 43 Distance SUP Individual 17 106 114 01:41:33
878 O'Hara, John Manchester, Ma M 48 Distance SUP Individual 18 107 115 01:41:40
686 Vesler, Ruthy Del Mar, Ca F 33 Distance SUP Individual 3 9 116 01:41:42
719 Loftis, Rod Dana Point, Ca M 45 Distance SUP Individual 19 108 117 01:41:50
617 Schmidt, Wilson Laguna Niguel, Ca M 31 Distance SUP Individual 8 109 118 01:41:52
698 Grey, Charlie Ditchling, Na M 29 Distance SUP Individual 8 110 119 01:41:55
732 Bradley, Scott East Hampton, Ny M 51 Distance SUP Individual 6 111 120 01:41:59
590 Higgins, Jim Pompano Beach, Fl M 61 Distance SUP Individual 3 112 121 01:42:01
899 Menelau, Livio Haiku, Hi M 33 Distance SUP Individual 10 113 122 01:42:29
687 Rueter, Bob Portland, Or M 56 Distance SUP Individual 7 114 123 01:42:47
717 Willis, Alika Honolulu, Hi M 48 Distance SUP Individual 10 115 124 01:43:04
745 Smith, Gene Ca M 50 Distance SUP Individual 2 116 125 01:43:07
894 Colon, Alberto San Juan, PR M 42 Distance SUP Individual 11 117 126 01:43:11
721 Jackson, Angela Palm Beach F 35 Distance SUP Individual 1 10 127 01:43:20
714 Robinson, Andrew Comox, Bc M 24 Distance SUP Individual 10 118 128 01:43:27
700 Risner, Betsy Francis, Ut F 58 Distance SUP Individual 1 11 129 01:43:32
777 Ennis, John Encinitas, Ca M 43 Distance SUP Individual 20 119 130 01:43:33
584 Goode, Clint Morgan, Ut M 36 Distance SUP Individual 14 120 131 01:43:39
654 Voci, Ryan Avalon, Ca M 33 Distance SUP Individual 11 121 132 01:43:40
609 Begg, Chris Essex, Ma M 39 Distance SUP Individual 15 122 133 01:43:44
751 Voci, Phillip Oceanside, Ca M 40 Distance SUP Individual 10 123 134 01:43:51
598 Mosher, Rich Holland, Mi M 55 Distance SUP Individual 8 124 135 01:43:57
592 Curry, Bill Wrightsville Beach, Nc M 59 Distance SUP Individual 9 125 136 01:44:16
753 Strickland, Mariko Anahola, Hi F 24 Distance SUP Individual 3 12 137 01:44:17
676 Riddle, Alison Hermosa Beach, Ca F 25 Distance SUP Individual 4 13 138 01:44:18
669 Baus, Heather Penuelas, Pr F 39 Distance SUP Individual 2 14 139 01:44:22
593 Andrews, Mark Los Angeles, Ca M 53 Distance SUP Individual 10 126 140 01:44:37
596 Suerth, Mike San Diego, Ca M 38 Distance SUP Individual 16 127 141 01:44:41
256 Buzzelli, Pete Mary Esther, Fl M 51 Distance SUP Individual 3 128 142 01:44:59
680 Farrar, Bob Corona Del Mar, Ca M 51 Distance SUP Individual 11 129 143 01:45:09
879 Kellar, Andrew Stratham, Nh M 35 Distance SUP Individual 17 130 144 01:45:11
645 Goodman, John Santa Barbara, Ca M 55 Distance SUP Individual 4 131 145 01:45:22
607 Lopez, Gerry Ca M 62 Distance SUP Individual 4 132 146 01:45:24
661 Rathle, Jean San Francisco, Ca M 48 Distance SUP Individual 12 133 147 01:45:34
837 Johnson, Phil Irvine, Ca M 54 Distance SUP Individual 12 134 148 01:45:36
772 Fuller, Jen Sausalito, Ca F 48 Distance SUP Individual 1 15 149 01:45:40
838 Harrisom, Elsa San Clemente, Ca F 38 Distance SUP Individual 4 16 150 01:45:42
845 Smith, Gavin Karratha, Wa M 38 Distance SUP Individual 18 135 151 01:45:51
821 Wade, Kyle Santa Cruz, Ca M 46 Distance SUP Individual 21 136 152 01:46:01
819 Goebel, Helga Fort Lauderdale, Fl F 34 Distance SUP Individual 5 17 153 01:46:07
726 Thomas, Kristin Laguna Beach, Ca F 47 Distance SUP Individual 2 18 154 01:46:12
684 Friedman, Matt Encinitas, Ca M 48 Distance SUP Individual 13 137 155 01:46:20
648 Wenzel, Sebastian Cascais M 44 Distance SUP Individual 14 138 156 01:46:21
601 Sweet, Jeff Thousand Oaks, Ca M 43 Distance SUP Individual 22 139 157 01:47:03
656 Burns, Bryan Halifax, Ns M 42 Distance SUP Individual 23 140 158 01:47:06
747 Tam Sing, Kelly Honolulu, Hi M 41 Distance SUP Individual 15 141 159 01:47:07
760 Harrison, Halie Honolulu, Hi F 17 Distance SUP Individual 1 19 160 01:47:12
638 Macarewich, Matt Capistrano Beach, Ca M 48 Distance SUP Individual 11 142 161 01:47:12
796 Vaughan, Mike Santa Monica, Ca M 40 Distance SUP Individual 24 143 162 01:47:27
603 Stavron, Mark Capo Beach, Ca M 58 Distance SUP Individual 2 144 163 01:47:59
718 Rowntree, Jonathan Trabuco Canyon, Ca M 39 Distance SUP Individual 19 145 164 01:48:09
744 Pighini, Mark Laguna Niguel, Ca M 53 Distance SUP Individual 5 146 165 01:48:19
599 Oliphant, Dennis Bend, Or M 57 Distance SUP Individual 6 147 166 01:48:31
896 Plunkett, Terri Ca F 42 Distance SUP Individual 1 20 167 01:48:34
824 Mcginnis, Andrew Pacific Palisades M 46 Distance SUP Individual 25 148 168 01:48:53
713 Currie, Warren St. Albert, Ab M 46 Distance SUP Individual 26 149 169 01:48:56
715 Eisenman, Don Miami Beach, Fl M 42 Distance SUP Individual 16 150 170 01:49:03
663 Phongdara, Donny Orange, Ca M 39 Distance SUP Individual 12 151 171 01:49:17
604 Aquino, Arthur Burien, Wa M 45 Distance SUP Individual 17 152 172 01:49:23
771 Ludovic, Marsters Los Angeles, Ca M 33 Distance SUP Individual 13 153 173 01:49:29
699 Mcmahon, John Oakland, Ca M 56 Distance SUP Individual 13 154 174 01:49:30
797 Holbrook, Tommy Newport Beach, Ca M 25 Distance SUP Individual 11 155 175 01:49:41
793 Drake, Todd Carlsbad, Ca M 41 Distance SUP Individual 27 156 176 01:49:43
756 Gray, Warwick Lihue, Hi M 55 Distance SUP Individual 7 157 177 01:49:46
616 Eyre, Robert Gold Coast M 67 Distance SUP Individual 1 158 178 01:49:47
649 Cathelineau, Abel El Cotillo-Las Palmas, Na M 40 Distance SUP Individual 18 161 179 01:50:43
734 Gregory, Closier Landunvez, Na M 36 Distance SUP Individual 15 159 180 01:50:43
618 Alexandre, Ponot Anglet, Ca M 31 Distance SUP Individual 14 160 181 01:50:43
653 Terrien, Eric La Oliva, Na M 29 Distance SUP Individual 9 162 182 01:50:44
659 Losee, Tom Santa Rosa Beach, Fl M 45 Distance SUP Individual 19 163 183 01:50:52
768 Gregg, Nikki Hood River, Or F 37 Distance SUP Individual 5 21 184 01:51:09
672 Jean-Marie, Le Caignec Punaauia, Ca M 44 Distance SUP Individual 20 164 185 01:51:19
646 Mandy, Gary Incline Village, Nv M 40 Distance SUP Individual 28 165 186 01:51:28
795 James, Geoff Sausalito, Ca M 48 Distance SUP Individual 8 166 187 01:51:41
736 Wylde, Fiona Hood River, Or F 14 Distance SUP Individual 1 22 188 01:52:00
600 Oliphant, Brit Bend, Or F 16 Distance SUP Individual 2 23 189 01:52:10
691 Pasco, Monica San Paulo, Na F 34 Distance SUP Individual 3 24 190 01:52:33
605 Kessel, Johnny Cardiff, Ca M 46 Distance SUP Individual 29 167 191 01:52:59
625 Mencinsky, Andrew Carlsbad, Ca M 44 Distance SUP Individual 30 168 192 01:53:00
671 Wowk, Delmer St. Albert, Ab M 43 Distance SUP Individual 21 169 193 01:53:27
608 Fromm, Alyson Seattle, Wa F 17 Distance SUP Individual 2 25 194 01:53:28
743 Pohlman, Bryan El Segundo, Ca M 38 Distance SUP Individual 16 170 195 01:54:03
675 Ouellet, Kerstin Encinitas, Ca F 40 Distance SUP Individual 3 26 196 01:54:42
630 Keefe, Francis Carlsbad, Ca M 48 Distance SUP Individual 31 171 197 01:55:05
589 Babcock, Bill Hood River, Or M 64 Distance SUP Individual 1 172 198 01:55:25
724 Koerner, Chris Capistrano Beach, Ca M 53 Distance SUP Individual 9 173 199 01:55:55
696 Cook, Kevin Gulf Breeze, Fl M 38 Distance SUP Individual 17 174 200 01:56:22
763 Kubeska, Mike Orange, Ca M 29 Distance SUP Individual 10 175 201 01:56:53
764 Baird, Adrianne ST Thomas, Us Virgin Islands F 38 Distance SUP Individual 4 27 202 01:57:12
623 Muller, Stephen San Juan Capistrano, Ca M 62 Distance SUP Individual 5 176 203 01:57:13
794 Warren, Dave G. P. Farms, Mi M 49 Distance SUP Individual 32 177 204 01:57:36
749 Mcphail, Scott Honolulu, Hi M 49 Distance SUP Individual 22 178 205 01:57:36
723 Brostowicz, Allen Malibu, Ca M 43 Distance SUP Individual 23 179 206 01:58:55
707 Dewolfe, Sofia Sun Valley, Id F 16 Distance SUP Individual 3 28 207 01:59:44
647 Owen, Eduardo Miami, Fl M 50 Distance SUP Individual 10 180 208 01:59:48
610 Fratzke, Jennifer Honalulu, Hi F 25 Distance SUP Individual 5 29 209 02:00:11
629 Meador, Malcolm Westlake Village, Ca M 57 Distance SUP Individual 11 181 210 02:00:47
761 Sandahl, DR Adam Irvine, Ca M 47 Distance SUP Individual 24 182 211 02:00:56
839 Warnick, Greg Bens, Or M 64 Distance SUP Individual 6 183 212 02:01:28
823 Gossett, John Dana Point, Ca M 54 Distance SUP Individual 12 184 213 02:01:42
750 Arnot, Bob Stowe, Vt M 63 Distance SUP Individual 7 185 214 02:01:46
530 Hallemore, Ron Rancho Palos Verdes, Ca M 46 Distance SUP Individual 12 186 215 02:01:47
709 Theriault, Micheal Oceanport, Nj M 48 Distance SUP Individual 25 187 216 02:02:20
843 Cachia, Victor Mission Viejo, Ca M 54 Distance SUP Individual 13 188 217 02:02:21
733 Perna, Frank Malibu, Ca M 73 Distance SUP Individual 1 189 218 02:02:32
624 Arche, Monica Miami, Fl F 39 Distance SUP Individual 5 30 219 02:03:22
585 Hoogcarspel, Trixie Park City, Ut F 36 Distance SUP Individual 6 31 220 02:04:54
527 Buckham, Jeremy Wildomar, Ca M 36 Distance SUP Individual 18 190 221 02:04:58
636 Easterling, Wade Summerland, Ca M 60 Distance SUP Individual 8 191 222 02:07:11
711 Araujo, Patricia Brasilia, Df F 36 Distance SUP Individual 7 32 223 02:09:31
632 Vandal, Sean Dana Point, Ca M 42 Distance SUP Individual 26 192 224 02:12:01
677 Mccormick, Edward Hawaiian Gardens, Ca M 51 Distance SUP Individual 14 193 225 02:18:51
628 Austin, Hope San Clemente, Ca F 43 Distance SUP Individual 4 33 226 02:36:18
816 De Queiroz, Fabiano Curitiba, Pr M 37 Distance SUP Individual 0
877 Mcdougall, John Vista, Ca M 53 Distance SUP Individual 0
640 Burzynski, Martin Fl M 47 Distance SUP Individual 0
588 Hazelrigg, Aaron Hermosa Beach, Ca M 37 Distance SUP Individual 0
678 Fielder, Chance Dana Point, Ca M 35 Distance SUP Individual 0 01:17:42