Loading Race Results... please wait.

23 Results Found (Age Group SUP Individual - 14ft M50-59)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
581 Becker, John Santa Barbara, Ca M 52 1 7 7 00:42:06
327 Smith, Gene Hermosa Beach, Ca M 50 2 29 29 00:43:58
309 Lester, David San Clemente, Ca M 54 3 34 34 00:44:21
212 Yoshikane, Clarence Newport Beach, Ca M 53 4 43 43 00:45:03
353 Curry, Bill Wrightsville Beach, Nc M 59 5 55 55 00:45:35
268 Bradley, Scott East Hampton, Ny M 51 6 62 62 00:46:01
283 Baker, Mike Laguna Beach, Ca M 51 7 63 63 00:46:14
218 Oliphant, Dennis Bend, Or M 57 8 64 64 00:46:25
363 Rueter, Bob Portland, Or M 56 9 68 68 00:46:46
420 Johnson, Phil Irvine, Ca M 54 10 98 98 00:48:11
241 Bentley, Mark Seattle, Wa M 57 11 115 118 00:48:54
257 Becker, Mark Santa Barbara, Ca M 57 12 126 129 00:49:38
259 Baer, Ron Rancho Santa Margarita, Ca M 50 13 129 132 00:49:41
567 Stavron, Mark Capo Beach, Ca M 58 14 135 139 00:50:01
454 Holbrook, Tom Newport Beach, Ca M 59 15 139 143 00:50:08
219 Gilmore, Dennis Corona Del Mar, Ca M 53 16 183 202 00:53:37
472 Hansch, David San Juan Capistrano, Ca M 58 17 198 219 00:54:32
377 Rotondo, Mark Santa Barbara, Ca M 51 18 202 224 00:54:43
370 Gawzner, Joseph Corona Del Mar, Ca M 54 19 217 244 00:56:40
375 Neimeyer, Frank San Clemente, Ca M 57 20 252 295 01:01:59
612 Lass, Helgo Wilhelm Alghero, Na M 58 0
442 Wentz, Thor Redondo Beach, Ca M 50 0
224 Tagg, Scott Pebbie Beach, Ca M 56 0