Loading Race Results... please wait.

39 Results Found (Age Group SUP Individual - 14ft M40-49)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
493 Di Betta, Mick Goldcoast, Qld M 40 1 4 4 00:41:25
449 Mulholland, Kristian Park City, Ut M 40 2 5 5 00:41:30
509 Chapman, Dale Burliegh Head, Na M 40 3 8 8 00:42:12
332 Brackett, Chris South Lake Tahoe, Ca M 42 4 11 11 00:42:29
246 Carter, Rand Tahoe Vista, Ca M 47 5 16 16 00:42:54
335 Butki, Jay Los Angeles, Ca M 49 6 20 20 00:43:40
374 Drake, Todd Carlsbad, Ca M 41 7 23 22 00:43:42
328 Teurquetil, Alain Byron Bay, New South Wales M 49 8 25 24 00:43:44
228 Wygal, Jack Dana Point, Ca M 40 9 27 27 00:43:56
235 Kane, Brian Torrance, Ca M 40 10 28 28 00:43:57
542 Vaughan, Mike Santa Monica, Ca M 40 11 30 30 00:44:00
312 Hill, Rich San Diego, Ca M 49 12 32 32 00:44:17
423 Bennett, Michael Honolulu, Hi M 45 13 36 36 00:44:41
292 Shamlou, Shawn Encinitas, Ca M 41 14 44 44 00:45:08
295 Bock, Chip Melbourne Beach, Fl M 44 15 45 45 00:45:10
425 Poroy, Denis Cardiff, Ca M 46 16 46 46 00:45:11
240 Griffith, John Santa Cruz, Ca M 49 17 48 48 00:45:15
500 Trout, Chuck Pacific Palisades, Ca M 45 18 47 47 00:45:15
321 Archer, Jeff Santa Rosa, Fl M 44 19 57 57 00:45:48
458 Bennett, Brian Huntington Beach, Ca, Ca M 42 20 58 58 00:45:49
372 Crawford, Adam San Clemente, Ca M 49 21 60 60 00:45:56
426 Tessier, Mike Reno, Nv M 43 22 65 65 00:46:35
520 Waldfogel, Kirk San Clemente, Ca M 40 23 69 69 00:46:53
491 Staples, Brook Woodland, Ut M 43 24 83 83 00:47:24
521 Wilson, Rob Laguna Niguel, Ca M 40 25 90 91 00:47:51
453 Burns, Bryan Halifax, Ns M 42 26 95 96 00:48:07
269 Morrell, Andy Tortola M 47 27 97 99 00:48:11
447 Liwanag, Louie Laguna Niguel, Ca M 44 28 99 100 00:48:12
448 Kendall, Jed San Clemente, Ca M 47 29 102 103 00:48:18
485 Cooper, Alfred Irvine, Ca M 45 30 110 110 00:48:31
354 Kurtz, Christopher Newbury Park, Ca M 44 31 127 131 00:49:40
524 Chambers, Scott Redondo Beach, Ca M 47 32 143 147 00:50:32
566 Romero, Paul Big Bear, Ca M 42 33 149 154 00:50:58
451 Currie, Warren St. Albert, Ab M 46 34 165 176 00:51:53
507 Keefe, Francis Carlsbad, Ca M 48 35 175 190 00:52:41
523 Warren, Dave G.P.FARMS, Mi M 49 36 179 195 00:52:58
465 Philbrick, Edward San Marcos, Ca M 43 37 235 265 00:59:00
378 Templeman, Kirk Lakewood, Ca M 44 38 248 285 01:00:36
225 Tadmor, Ran Las Vegas, Nv M 45 0