Loading Race Results... please wait.

14 Results Found (Distance SUP Individual - 14ft M50-59)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
615 Kahn, Mitch San Clemente, Ca M 51 1 26 26 01:27:56
690 Becker, John Santa Barbara, Ca M 52 2 68 73 01:34:44
817 Parsons, Gary Vancouver, Na M 52 3 80 85 01:36:48
631 Lester, David San Clemente, Ca M 54 4 90 95 01:38:32
635 Bond, Mike Mammoth Lakes, Ca M 56 5 91 96 01:38:51
732 Bradley, Scott East Hampton, Ny M 51 6 111 120 01:41:59
687 Rueter, Bob Portland, Or M 56 7 114 123 01:42:47
598 Mosher, Rich Holland, Mi M 55 8 124 135 01:43:57
592 Curry, Bill Wrightsville Beach, Nc M 59 9 125 136 01:44:16
593 Andrews, Mark Los Angeles, Ca M 53 10 126 140 01:44:37
680 Farrar, Bob Corona Del Mar, Ca M 51 11 129 143 01:45:09
837 Johnson, Phil Irvine, Ca M 54 12 134 148 01:45:36
699 Mcmahon, John Oakland, Ca M 56 13 154 174 01:49:30
877 Mcdougall, John Vista, Ca M 53 0