Loading Race Results... please wait.

20 Results Found (Distance SUP Individual - Stock M30-39)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
642 Sene, Gaetan Belz, Na M 34 1 35 35 01:29:03
762 Jackson, Paul Palm Beach M 35 2 48 49 01:31:36
668 Diaz, Belar Cubellas, Na M 34 3 67 72 01:34:43
685 Matero, Alex Sao Paulo, Na M 37 4 73 77 01:35:19
710 Robinson, Stuart Comox, Bc M 30 5 72 78 01:35:19
897 Currie, Grant Laguna Niguel, Ca M 35 6 78 83 01:36:09
658 Ohea, Patrick Santa Cruz, Ca M 35 7 95 100 01:39:31
662 Yamada, Evann Mililani, Hi M 33 8 99 106 01:40:43
720 Gigli, Stefano Bracciano M 39 9 102 110 01:41:03
899 Menelau, Livio Haiku, Hi M 33 10 113 122 01:42:29
654 Voci, Ryan Avalon, Ca M 33 11 121 132 01:43:40
663 Phongdara, Donny Orange, Ca M 39 12 151 171 01:49:17
771 Ludovic, Marsters Los Angeles, Ca M 33 13 153 173 01:49:29
618 Alexandre, Ponot Anglet, Ca M 31 14 160 181 01:50:43
734 Gregory, Closier Landunvez, Na M 36 15 159 180 01:50:43
743 Pohlman, Bryan El Segundo, Ca M 38 16 170 195 01:54:03
696 Cook, Kevin Gulf Breeze, Fl M 38 17 174 200 01:56:22
527 Buckham, Jeremy Wildomar, Ca M 36 18 190 221 02:04:58
816 De Queiroz, Fabiano Curitiba, Pr M 37 0
588 Hazelrigg, Aaron Hermosa Beach, Ca M 37 0