Loading Race Results... please wait.

52 Results Found (Age Group SUP Individual - Stock M40-49)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
531 Plsek, George Solana Beach, Ca M 42 1 26 26 00:43:55
559 Zacharias, Paul Coronado, Ca M 47 2 31 31 00:44:13
210 Athanacio, Mark Naples, Fl M 46 3 33 33 00:44:17
255 Mcphail, Scott Honolulu, Hi M 49 4 37 37 00:44:43
291 Rochlitzer, Bradley Santa Barbara, Ca M 41 5 39 39 00:44:53
314 Levorin, Alexandre Sao Paulo, Sp M 44 6 41 41 00:44:59
525 Swanecamp, Tom Dana Point, Ca M 49 7 42 42 00:45:01
501 Tam Sing, Kelly Honolulu, Hi M 41 8 66 66 00:46:37
575 Meyler, David Nevada City, Ca M 40 9 70 70 00:46:55
339 Rathle, Jean Sausalito, Ca M 48 10 73 73 00:47:09
535 Wilson, Dino Petalums, Ca M 49 11 77 77 00:47:18
486 Coffman, Phil Ventura, Ca M 42 12 80 80 00:47:21
298 Wenzel, Sebastian Cascais, Cascais M 44 13 85 85 00:47:28
338 Somerville, Phil Marina Del Rey, Ca M 42 14 87 86 00:47:29
313 Wuilmart, Jean Philippe Cogolin M 43 15 88 88 00:47:44
409 Rauber, Mike Coronado, Ca M 41 16 92 93 00:47:57
127 Roberts, Kevin Tiburon, Ca M 40 17 93 94 00:47:58
490 Misiewicz, Jim Holland, Mi M 44 18 94 95 00:48:03
346 Eisenman, Don Miami Beach, Fl M 42 19 96 97 00:48:09
236 Sanchez, Scott Dana Point, Ca M 47 20 106 107 00:48:25
550 Diggins, Eric Laguna Beach, Ca M 41 21 111 112 00:48:39
237 Baus, Jim Penuelas, Pa M 47 22 112 113 00:48:40
518 Wallfesh, Gerry Los Angeles, Ca M 44 23 113 116 00:48:43
315 Burzynski, Martin Sarasota, Fl M 47 24 122 125 00:49:22
483 O'Brien, Kevin Vernon, Bc M 44 25 128 130 00:49:40
578 Rose, Scott Garden Grove, Ca M 45 26 132 136 00:49:51
276 Ranjo, Rick San Diego, Ca M 42 27 134 138 00:49:57
402 Clark, John San Clemente, Ca M 44 28 136 140 00:50:02
392 James, Geoff Sausalito, Ca M 48 29 142 146 00:50:27
322 Losee, Tom Santa Rosa Beach, Fl M 40 30 144 148 00:50:34
227 Ruble, Scott Santa Cruz, Ca M 41 31 148 153 00:50:51
202 Scheel, Norm San Clemente, Ca M 45 32 156 163 00:51:24
452 Wowk, Delmer St. Albert, Ab M 43 33 162 171 00:51:39
324 Brostowicz, Allen Malibu, Ca M 43 34 163 172 00:51:41
320 Foster, Jay Santa Rosa Beach, Fl M 43 35 167 178 00:52:05
557 Cohe, Scott Santa Monica, Ca M 43 36 170 183 00:52:19
476 Huf, Brett Ca M 49 37 173 187 00:52:30
206 Raume, Eric Courtenay, Bc M 45 38 178 194 00:52:44
498 Pizza, Matt Camarillo, Ca M 41 39 182 201 00:53:26
516 Kessel, Johnny Cardiff, Ca M 46 40 197 217 00:54:27
492 Savage, Chris Laguna Hills, Ca M 47 41 199 220 00:54:36
222 Garrett, Tim San Clemente, Ca M 46 42 200 221 00:54:37
351 Del Rosario, Christian Manchester, Ma M 40 43 201 222 00:54:37
479 Holthe, Paul Las Vegas, Nv M 42 44 205 228 00:55:12
263 Valois, Jay Tahoe City, Ca M 48 45 215 240 00:56:30
506 Grierson, Scot Laguna Beach, Ca M 46 46 216 243 00:56:39
439 Allen, Andrew Sunset Beach, Ca M 48 47 231 260 00:58:22
277 Mead, Ramsay Charlotte, Nc M 44 48 238 270 00:59:16
445 Wheaton, Mark Sjc, Ca M 46 49 259 304 01:03:48
556 Tjepkema, Travis Ladera Ranch, Ca M 43 50 264 310 01:05:59
569 Hamilton, Keith Ladera Ranch, Ca M 42 51 267 319 01:09:18
371 Curran, Paulie La, Ca M 41 0