Loading Race Results... please wait.
Top 10 Women / Men
Top 10 Men
Click on column headers to sort the results.
| Competitor | Gender | Overall | Split Times |
| BIB | Name | Hometown | Gender | Age | Race | Class | Class Rank | Rank | Rank | Time | Pace | Lap1 | Lap2 | Lap3 |
| 802 | Bluthardt, Christopher | | M | 13 | Kid's SUP Short Individual | M13-14 | 1 | 1 | 1 | 00:02:57 | | | | |
| 770 | Freitas, Mo | Haleiwa, Hi | M | 14 | Kids SUP Long Individual | M13-14 | 1 | 1 | 1 | 00:06:12 | | | | |
| 1 | Ching, Danny | Ca | M | 28 | Elite SUP Heat 1 Individual | MElite | 1 | 1 | 1 | 00:33:01 | | 00:09:20 | 00:11:54 | 00:11:47 |
| 4 | Grant, Travis | Palm Beach, Qld | M | 28 | Elite SUP Heat 2 Individual | MElite | 1 | 1 | 1 | 00:33:54 | | 00:09:15 | 00:11:53 | 00:12:46 |
| 248 | Deboer, Dane | San Clemente, Ca | M | 47 | Age Group SUP Individual | Unlimited M40-49 | 1 | 1 | 1 | 00:38:54 | | | | |
| 6 | Baxter, Conner | | M | 17 | Elite SUP Individual | MElite | 1 | 1 | 1 | 00:43:52 | | 00:09:05 | 00:11:14 | |
| 689 | Ching, Danny | Redondo Beach, Ca | M | 28 | Distance SUP Individual | Unlimited M20-29 | 1 | 1 | 1 | 01:17:00 | | | | |
| 770 | Freitas, Mo | Haleiwa, Hi | M | 14 | Kid's SUP Short Individual | M13-14 | 2 | 2 | 2 | 00:03:00 | | | | |
| 802 | Bluthardt, Christopher | Kapolei, Hi | M | 13 | Kids SUP Long Individual | M13-14 | 2 | 2 | 2 | 00:06:13 | | | | |
| 7 | Cronsteadt, Georges | Mataiea, Ca | M | 31 | Elite SUP Heat 1 Individual | MElite | 2 | 2 | 2 | 00:33:43 | | 00:09:19 | 00:12:10 | 00:12:14 |
Top 10 Women
Click on column headers to sort the results.
| Competitor | Gender | Overall | Split Times |
| BIB | Name | Hometown | Gender | Age | Race | Class | Class Rank | Rank | Rank | Time | Pace | Lap1 | Lap2 | Lap3 |
| 801 | Walsh, Vanina | | F | 14 | Kid's SUP Short Individual | F13-14 | 1 | 1 | 3 | 00:03:12 | | | | |
| 801 | Walsh, Vanina | Kapolei, Hi | F | 14 | Kids SUP Long Individual | F13-14 | 1 | 1 | 4 | 00:06:39 | | | | |
| 11 | Appleby, Candice | San Clemente, Ca | F | 26 | Elite SUP Heat 1 Individual | FElite | 1 | 1 | 40 | 00:37:35 | | 00:10:41 | 00:13:20 | 00:13:34 |
| 12 | Baksic, Brandi | San Cleente, Ca | F | 39 | Elite SUP Heat 2 Individual | FElite | 1 | 1 | 37 | 00:37:56 | | 00:11:03 | 00:13:18 | 00:13:35 |
| 580 | Fuller, Jennifer | Sausalito, Ca | F | 48 | Age Group SUP Individual | Stock F40-49 | 1 | 1 | 89 | 00:47:45 | | | | |
| 11 | Appleby, Candice | | F | 26 | Elite SUP Individual | FElite | 1 | 1 | 46 | 00:49:44 | | 00:10:21 | 00:12:50 | 00:13:13 |
| 708 | Appleby, Candice | Santa Cruz, Ca | F | 26 | Distance SUP Individual | 14ft F19-29 | 1 | 1 | 45 | 01:30:11 | | | | |
| 842 | Willis, Tiki | Honolulu, Hi | F | 7 | Kid's SUP Short Individual | F08Under | 1 | 2 | 16 | 00:05:30 | | | | |
| 831 | Marland, Kalie | Malibu, Ca | F | 10 | Kids SUP Long Individual | F09-10 | 1 | 2 | 9 | 00:07:24 | | | | |
| 19 | Anderson, Annabel | Wanaka, Na | F | 30 | Elite SUP Heat 1 Individual | FElite | 2 | 2 | 46 | 00:37:43 | | 00:10:46 | 00:13:32 | 00:13:25 |
Top 10 Relay
Click on column headers to sort the results.
| Competitor | Gender | Overall |
| BIB | Name | Hometown | Gender | Age | Race | Class | Class Rank | Rank | Rank | Time | Pace |
| 921 | C4 Waterman, Team | | R | | SUP Surf Relay Relay | Open Relay | 1 | 1 | 1 | 00:34:07 | |
| 926 | Naish Team 1, Team | | R | | SUP Surf Relay Relay | Open Relay | 2 | 2 | 2 | 00:35:00 | |
| 907 | Hobie 1, Team | | R | | SUP Surf Relay Relay | Open Relay | 3 | 3 | 3 | 00:35:01 | |
| 938 | Quickblade, Team | | R | | SUP Surf Relay Relay | Open Relay | 4 | 4 | 4 | 00:35:35 | |
| 939 | Fanatic, Team | | R | | SUP Surf Relay Relay | Open Relay | 5 | 5 | 5 | 00:35:36 | |
| 922 | Naish Team 2, Team | | R | | SUP Surf Relay Relay | Open Relay | 6 | 6 | 6 | 00:36:11 | |
| 904 | Dale Chapman, Team | | R | | SUP Surf Relay Relay | Open Relay | 7 | 7 | 7 | 00:36:27 | |
| 908 | Hobie 2, Team | | R | | SUP Surf Relay Relay | Open Relay | 8 | 8 | 8 | 00:37:01 | |
| 914 | Starboard, Team | | R | | SUP Surf Relay Relay | Open Relay | 9 | 9 | 9 | 00:37:03 | |
| 916 | Maui Jim, Team | | R | | SUP Surf Relay Relay | Open Relay | 10 | 10 | 10 | 00:37:08 | |