Loading Race Results... please wait.

91 Results Found (Half Marathon Individual - F35-39)

Click on column headers to sort the results.
Competitor Class Overall
BIB Name Gender Age Rank RankGun TimePace
2354 Shohet, Amy F 39 1 17 01:31:09 01:31:04 00:06:57
3131 Guo, Danwei F 39 2 98 01:44:30 01:44:00 00:07:56
2652 Magnani, Mary F 39 3 101 01:44:58 01:44:35 00:07:59
2044 Silva, Mary F 38 4 113 01:46:05 01:44:45 00:07:59
2330 Ewen, Brynn F 35 5 117 01:46:13 01:46:01 00:08:05
2774 Bolger, Lisa F 35 6 118 01:46:28 01:46:03 00:08:05
3057 Monk, Kelly F 38 7 154 01:51:08 01:50:28 00:08:25
548 Caredio, Elisa F 35 8 167 01:52:36 01:51:51 00:08:32
2051 Kerdok, Amy F 35 9 172 01:53:05 01:51:53 00:08:32
2006 Goil, Pradnya F 36 10 174 01:53:12 01:53:12 00:08:38
2651 Finley, Mauria F 37 11 182 01:53:42 01:53:32 00:08:40
2135 Slivka, Tina F 39 12 184 01:53:56 01:53:41 00:08:40
2408 Wilkins, Tanya F 35 13 192 01:54:21 01:53:56 00:08:41
2468 Levine, Carin F 39 14 219 01:56:51 01:55:32 00:08:49
3137 Takahashi, Michiyo F 39 15 225 01:57:46 01:56:02 00:08:51
2616 Hernandez, Rebecca F 37 16 220 01:57:07 01:56:53 00:08:55
2209 Gianelli, Silvia F 39 17 254 02:00:12 01:59:29 00:09:07
2008 Ranadive, Aditi F 39 18 247 01:59:35 01:59:35 00:09:07
2685 Tamo, Amanda F 36 19 271 02:02:10 02:00:16 00:09:10
2121 Vedula, Lakshmi F 36 20 261 02:01:05 02:01:05 00:09:14
2553 Birmingham, Sarah F 36 21 273 02:02:33 02:01:53 00:09:18
2297 Ying, Angela F 36 22 293 02:04:09 02:02:44 00:09:22
3030 Martinez, Blanca F 35 23 291 02:03:56 02:02:45 00:09:22
2418 Belloni, Ilaria F 38 24 294 02:04:12 02:03:00 00:09:23
2618 Justus, Virgina F 35 25 299 02:04:29 02:03:15 00:09:24
2666 Gimble, Meredith F 37 26 303 02:04:59 02:04:15 00:09:29
2426 Honda, Natsuko F 39 27 345 02:08:04 02:07:44 00:09:45
2421 Harradine-Sinn, Tiffany F 37 28 365 02:09:33 02:08:21 00:09:47
2261 Garcia, Phaidra F 39 29 378 02:10:46 02:09:43 00:09:54
2266 Gray, Tracy F 36 30 383 02:11:25 02:11:10 00:10:00
2079 Munnerlyn, Rhonda F 39 31 398 02:12:44 02:12:23 00:10:06
2013 Ledda, Tracey F 39 32 415 02:14:03 02:12:38 00:10:07
2365 Zhu, Julianne F 36 33 421 02:14:16 02:13:48 00:10:12
2532 Sechrist, Amy F 39 34 438 02:15:51 02:14:44 00:10:17
2411 Malmborg, April F 36 35 443 02:16:14 02:15:18 00:10:19
3178 Fabian, Mitra F 36 36 453 02:17:10 02:15:33 00:10:20
2232 Goomer, Deepti F 36 37 446 02:16:25 02:16:25 00:10:24
3135 Mahendra, Kavita F 39 38 447 02:16:34 02:16:34 00:10:25
2704 Pantoja, Dalila F 39 39 455 02:17:18 02:16:57 00:10:27
3184 Morgenfeld, Pamela F 39 40 463 02:17:53 02:17:33 00:10:30
2808 Frasch, Karie F 39 41 513 02:21:07 02:17:59 00:10:31
3162 Brown, Noel F 38 42 497 02:19:56 02:19:07 00:10:37
2350 Clemens, Kathleen F 39 43 495 02:19:55 02:19:55 00:10:40
216 Mount, Zoe F 38 44 496 02:19:55 02:19:55 00:10:40
2193 Rettig, Jennifer F 37 45 516 02:21:19 02:20:05 00:10:41
2509 Lam, Betty F 38 46 529 02:21:59 02:21:27 00:10:47
2622 Lim, Adoria F 38 47 566 02:26:54 02:24:22 00:11:01
2496 Tan, Marygrace F 38 48 573 02:27:30 02:26:42 00:11:11
2512 Tsai, Jeannie F 37 49 589 02:30:20 02:27:18 00:11:14
2282 Duncan, Evangelina F 35 50 580 02:28:22 02:27:49 00:11:17
22368 Simpson, Shannon F 35 51 592 02:30:28 02:29:31 00:11:24
3177 Jividen, Heather F 35 52 607 02:32:20 02:31:15 00:11:32
2031 Hansen, Kristina F 38 53 643 02:35:52 02:33:41 00:11:43
3089 Lejano, Toni F 38 54 642 02:35:39 02:34:05 00:11:45
2673 Greene, April F 35 55 632 02:35:04 02:34:17 00:11:46
2285 Caviglia, Jennifer F 35 56 633 02:35:09 02:34:24 00:11:47
2212 Yang, Glenda F 37 57 647 02:36:09 02:34:29 00:11:47
2679 Hutton, Michelle F 37 58 636 02:35:17 02:34:39 00:11:48
2259 Allord, Mary F 37 59 677 02:39:01 02:35:36 00:11:52
2108 Pham, Huyen F 35 60 652 02:36:19 02:36:17 00:11:55
2519 Gupta, Rashmi F 61 668 02:38:25 02:37:57 00:12:03
2153 Rodriguez, Anna F 38 62 678 02:39:10 02:37:57 00:12:03
2251 Herndon, Brenda F 39 63 696 02:41:20 02:39:51 00:12:12
2486 Cars, Myra F 36 64 714 02:45:29 02:43:52 00:12:30
3164 Chean, Andrea F 35 65 717 02:46:16 02:44:25 00:12:33
2688 Nigudkar, Manisha F 35 66 747 02:53:18 02:52:49 00:13:11
2073 Manthani, Namratha F 39 67 748 02:53:20 02:52:58 00:13:12
2319 Murthy, Rashmi F 38 68 750 02:54:12 02:53:36 00:13:15
2109 Lam, Lily F 35 69 753 02:54:18 02:54:16 00:13:18
2637 Chan, Jennifer F 39 70 757 02:56:36 02:54:59 00:13:21
3151 Goebl, Nichol F 35 71 758 02:56:54 02:55:33 00:13:24
2818 Wiegmann, Deann F 38 72 775 02:59:32 02:58:12 00:13:36
2375 Niemann, Adrienne F 36 73 785 03:02:57 03:01:27 00:13:51
3116 Blanding, Joy F 38 74 781 03:02:51 03:01:31 00:13:51
3133 Lemos, Juanita F 37 75 786 03:03:10 03:03:10 00:13:58
2747 Kannan, Akila F 37 76 801 03:07:55 03:07:35 00:14:19
2687 Rao, Maithili F 38 77 817 03:13:31 03:13:09 00:14:44
2671 Saswade, Deepali F 35 78 822 03:15:16 03:15:13 00:14:54
2805 Agastya, Soumya F 36 79 848 03:28:08 03:26:52 00:15:47
3156 Sharma, Poonam F 37 80 856 03:36:37 03:33:09 00:16:16
2469 Charleson, Marleta F 39 81 858 03:36:42 03:35:27 00:16:26
2754 Dhar, Sona F 35 82 859 03:38:37 03:38:14 00:16:39
2126 Ketkar, Suranga F 39 83 861 03:43:12 03:43:07 00:17:01
2405 Kaufman, Fiona F 39 84 863 03:45:02 03:44:54 00:17:10
2406 Jasso, Laurie F 36 85 864 03:45:03 03:44:55 00:17:10
2780 Develter, Joanna F 39 86 875 03:55:28 03:55:19 00:17:57
2107 Schmidt, Rhonda F 35 0
2072 Melegrito, Suzette F 37 0
3085 Woodside, Pamela F 0
2305 Clements, Jeannie F 36 0
2249 Laccay, Jane F 36 0