Loading Race Results... please wait.

10 Results Found (Youth Short SUP Individual - OPEN M08Under)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
599 Mcphillips, Kai San Clemente, Ca M 8 1 2 2 00:01:49
735 Douglas, Tyler San Clemente, Ca M 8 2 4 4 00:02:18
736 Richards, Zachary Encinitas, Ca M 8 3 6 7 00:02:56
723 Drake, Joshua Carlsbad, Ca M 8 4 8 13 00:03:13
592 Springer, Matix Thousand Oaks, Ca M 6 5 9 18 00:04:05
776 Serpa, Noa San Clemente, Ca M 7 6 10 19 00:04:30
579 Horn, Tom Porthcawl M 8 7 11 20 00:05:22
774 Glass, Evan Lake Forest, Ca M 8 8 12 21 00:06:21
588 Brackett, Joshua South Lake Tahoe, Ca M 8 9 14 24 00:25:50
598 Mcphillips, Dax San Clemente, Ca M 6 0