Loading Race Results... please wait.

23 Results Found (AgeGroup SUP Individual - 14ft M40-49)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
318 De Zwart, Bart Haiku, Hi M 40 1 1 1 00:52:52
123 Bashor, Chad Laguna Niguel, Ca M 40 2 6 6 00:55:18
210 Drake, Todd Carlsbad, Ca M 40 3 13 13 00:56:56
137 Di Betta, Mick Palm Beach, Ca M 47 4 15 15 00:57:04
361 Smith, Gene Tarzan Hermosa Beach, Ca M 49 5 22 22 00:59:11
45 Sheldon, Paul Long Beach, Ca M 48 6 23 23 00:59:14
218 Graham, Rob Carpinteria, Ca M 45 7 27 27 00:59:39
3089 Beausang, John Wilmington, Nc M 40 8 35 36 01:00:31
270 Clark, John San Clemente, Ca M 43 9 38 37 01:00:46
344 Butki, Jay Los Angeles, Ca M 48 10 50 50 01:01:50
84 Shamlou, Shawn Encinitas, Ca M 40 11 65 65 01:02:58
131 Tessier, Mike Reno, Ca M 42 12 69 69 01:03:14
205 Merchant, Tim Laguna Beach, Ca M 48 13 70 70 01:03:22
328 Estrada, Scott Sacramento, Ca M 43 14 108 108 01:06:20
120 Alter, Jeff San Juan Capistrano, Ca M 48 15 115 116 01:06:50
29 Loftis, Rod Dana Point, Ca M 44 16 118 119 01:07:01
308 Baur, Jens Cabarete, Na M 40 17 139 141 01:08:18
65 Salhus, Scott Long Beach, Ca M 44 18 168 177 01:11:09
207 Moody, John San Clemente, Ca M 40 19 174 186 01:11:46
271 Rasimas, John San Diego, Ca M 43 20 180 193 01:12:05
32 Power, Jared Tahoe City, Ca M 49 21 219 245 01:18:10
121 Baker, Roland La, Ca M 44 0
48 Christman, Mark Santa Barbara, Ca M 42 0