Loading Race Results... please wait.

50 Results Found (Relay SUP Individual - Open Relay)

Click on column headers to sort the results.
Competitor Gender Overall
BIB Name Hometown Gender Age Class Rank Rank Rank TimePace
923 Sup Co/ La Hui Kai, Team Dana Point, Ca M 50 1 1 1 00:37:58
944 Team Hobie, Team Dana Point, Ca M 46 2 2 2 00:38:13
924 Naish Hawaii, Team Honolulu, Hi M 55 3 3 3 00:39:46
920 Team Bark, Team Dana Point, Ca M 50 4 4 4 00:40:12
9191 Sic Brazil, Team Dana Point, Ca M 50 5 5 5 00:40:24
947 Starboard a Team, Team Dana Point, Ca M 50 6 6 6 00:40:28
917 Boardworks Surf, Team Dana Point, Ca M 50 7 7 7 00:42:08
906 Starboard, Team Dana Point, Ca M 50 8 8 8 00:42:28
933 Infinity, Team Dana Point, Ca M 34 9 9 9 00:42:44
939 Ohana, Team Dana Point, Ca M 50 10 10 10 00:42:49
934 Riviera, Team Dana Point, Ca M 50 11 11 11 00:43:10
902 Team Florida, Team Dana Point, Ca M 50 12 12 12 00:43:12
940 Hobie Love, Team Dana Point, Ca M 50 13 13 13 00:43:15
913 Super Dudes, Team Dana Point, Ca M 50 14 14 14 00:43:44
942 Hobie #2, Team Dana Point, Ca M 50 15 15 15 00:43:45
931 Hovie Sup Race Team, Team Newport Beach, Ca M 40 16 16 16 00:43:51
932 Eurosupa, Team Dana Point, Ca M 50 17 17 17 00:44:01
929 Lahui Team B, Team Dana Point, Ca M 50 18 18 18 00:44:44
935 King's (That's Hot), Team Dana Point, Ca M 50 19 19 19 00:44:53
916 Canada, Team Dana Point, Ca M 50 20 20 20 00:44:54
928 Supcompany, Team Dana Point, Ca M 50 21 21 21 00:45:25
903 Rogue #1, Team Dana Point, Ca M 50 22 22 22 00:45:34
904 Suplove, Team Costa Mesa, Ca M 36 23 23 23 00:46:03
908 Rogue #2, Team Dana Point, Ca M 50 24 24 24 00:46:03
907 Nidecker, Team Dana Point, Ca M 50 25 25 25 00:46:05
936 Team Surftech, Team Dana Point, Ca M 50 26 26 26 00:46:22
938 Everpaddle, Team Dana Point, Ca M 50 27 27 27 00:46:48
926 Sup Core, Team Dana Point, Ca M 50 28 28 28 00:47:04
941 Mahalo Paddleboards Team, Team Honolulu, Hi M 48 29 29 29 00:47:07
914 Team Yolo, Team Dana Point, Ca M 50 30 30 30 00:47:12
915 Naish1, Team Dana Point, Ca M 50 31 31 31 00:48:28
946 Silver Backs, Team Dana Point, Ca M 50 32 32 32 00:48:44
950 E-Boards, Team Dana Point, Ca M 50 33 33 33 00:49:09
930 Sup Surf Club, Team San Clemente, Ca M 43 34 34 34 00:49:50
948 The Team, Team Dana Point, Ca M 50 35 35 35 00:50:25
910 Hobie Desk Jockies, Team San Juan Capistrano, Ca M 45 36 36 36 00:50:34
900 Mexico, Team Dana Point, Ca M 50 37 37 37 00:50:49
911 Herbie Aloha, Team Dana Point, Ca M 50 38 38 38 00:50:54
945 De Soto Na Kawa Kai, Team Dan Point, Ca M 50 39 39 39 00:51:25
937 Bullet Proof Tigers, Team San Clamenta, Ca M 30 40 40 40 00:51:47
901 Qwc, Team Dana Point, Ca M 50 41 41 41 00:51:49
949 Team O'Fish'l, Team Dana Point, Ca M 50 42 42 42 00:52:54
918 Crossfit Oc, Team Dana Point, Ca M 50 43 43 43 00:53:59
905 Awesome Otters, Team Dana Point, Ca M 50 44 44 44 00:55:18
909 Surfworks Usa, Team Dana Point, Ca M 50 45 45 45 00:55:23
922 Team Ooba, Team Dana Point, Ca M 50 46 46 46 00:55:44
927 Team Gummer, Team Dana Point, Ca M 50 47 47 47 00:56:04
925 Sup in the Bu, Team Malibu, Ca M 50 48 48 48 00:56:34
921 Piranhas, Team Dana Point, Ca M 50 49 49 49 00:57:09
912 Maui Jim Sup Lbc!, Team Dana Point, Ca M 50 50 50 50 00:59:20