| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 542 |
World Transplant One
(Team) |
Olympic Distance Relay | PChlg Relay | 1 | 02:23:21 | 1 | 1 | 47 | 00:26:19 | 00:01:45 | 00:00:52 | 68 | 01:16:09 | 19.50 | 00:00:28 | 14 | 00:39:33 | 00:06:22 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | ||||||||||
| Swim | Velasco, Ray | M | 49 | 1 | 00:13:03 | 19.70 | 1 | 00:13:25 | 00:06:23 | ||||||||||
| Bike | Matthews, Greg | M | 45 | 2 | 00:12:06 | 20.30 | 2 | 00:13:04 | 00:06:22 | ||||||||||
| Run | Chatham | M | 52 | 3 | 00:13:00 | 18.90 | 3 | 00:13:04 | 00:06:22 | ||||||||||
| 4 | 00:12:33 | 19.60 | |||||||||||||||||
| 5 | 00:12:27 | 19.70 | |||||||||||||||||
| 6 | 00:13:00 | 18.90 | |||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |