| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 541 |
Go Stronger Longer
(Team) |
Olympic Distance Relay | PChlg Relay | 8 | 03:28:11 | 2 | 8 | 251 | 00:42:43 | 00:02:50 | 00:02:52 | 259 | 01:45:12 | 14.10 | 00:00:35 | 171 | 00:56:49 | 00:09:09 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | ||||||||||
| Swim | mckeown, barry | M | 55 | 1 | 00:16:56 | 15.20 | 1 | 00:18:27 | 00:08:47 | ||||||||||
| Bike | Shanken, Alan | M | 51 | 2 | 00:20:20 | 12.00 | 2 | 00:18:47 | 00:09:09 | ||||||||||
| Run | Geoff | M | 47 | 3 | 00:15:45 | 15.60 | 3 | 00:19:35 | 00:09:33 | ||||||||||
| 4 | 00:17:04 | 14.40 | |||||||||||||||||
| 5 | 00:17:11 | 14.30 | |||||||||||||||||
| 6 | 00:17:56 | 13.70 | |||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |