| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 540 |
World Transplant Two
(Team) |
Olympic Distance Relay | Open Mixed | 4 | 03:00:48 | 2 | 4 | 216 | 00:38:11 | 00:02:32 | 00:01:11 | 103 | 01:19:23 | 18.70 | 00:00:33 | 207 | 01:01:30 | 00:09:55 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | ||||||||||
| Swim | Stafford, Marissa | F | 15 | 1 | 00:13:24 | 19.20 | 1 | 00:20:31 | 00:09:46 | ||||||||||
| Bike | Stafford, Randall | M | 53 | 2 | 00:12:48 | 19.20 | 2 | 00:20:24 | 00:09:57 | ||||||||||
| Run | LIlla | F | 48 | 3 | 00:13:09 | 18.70 | 3 | 00:20:35 | 00:10:02 | ||||||||||
| 4 | 00:13:10 | 18.60 | |||||||||||||||||
| 5 | 00:13:16 | 18.50 | |||||||||||||||||
| 6 | 00:13:36 | 18.00 | |||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |