| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 538 |
Who Needs Knees?
(Team) |
Olympic Distance Relay | Open Female | 2 | 02:57:05 | 1 | 2 | 116 | 00:31:30 | 00:02:06 | 00:02:10 | 139 | 01:23:19 | 17.80 | 00:00:34 | 190 | 00:59:32 | 00:09:36 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | ||||||||||
| Swim | Stanton, Leslie | F | 31 | 1 | 00:14:38 | 17.60 | 1 | 00:19:45 | 00:09:24 | ||||||||||
| 2 | 00:13:34 | 18.10 | 2 | 00:19:52 | 00:09:41 | ||||||||||||||
| Run | Beth | F | 26 | 3 | 00:13:39 | 18.00 | 3 | 00:19:55 | 00:09:42 | ||||||||||
| 4 | 00:13:51 | 17.70 | |||||||||||||||||
| 5 | 00:13:40 | 17.90 | |||||||||||||||||
| 6 | 00:13:57 | 17.60 | |||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |