| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 383 |
Fazio, Leia
|
San Jose, Ca | F | 31 | Olympic Distance Individual | F30-34 | 34 | 02:25:38 | 2 | 4 | 21 | 00:22:50 | 00:01:31 | 00:01:12 | 58 | 01:15:15 | 19.70 | 00:00:56 | 54 | 00:45:25 | 00:07:19 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:05 | 19.70 | 1 | 00:14:56 | 00:07:06 | ||||||||||||||||
| 2 | 00:12:09 | 20.20 | 2 | 00:14:57 | 00:07:17 | ||||||||||||||||
| 3 | 00:12:06 | 20.30 | 3 | 00:15:32 | 00:07:34 | ||||||||||||||||
| 4 | 00:12:19 | 19.90 | |||||||||||||||||||
| 5 | 00:12:24 | 19.80 | |||||||||||||||||||
| 6 | 00:13:12 | 18.60 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |