| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 381 |
Miranda, Lindsay
|
Sacramento, Ca | F | 30 | Olympic Distance Individual | F30-34 | 110 | 02:52:56 | 5 | 19 | 206 | 00:37:17 | 00:02:29 | 00:03:36 | 88 | 01:18:07 | 19.00 | 00:01:13 | 127 | 00:52:43 | 00:08:30 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:13:02 | 19.70 | 1 | 00:17:26 | 00:08:18 | ||||||||||||||||
| 2 | 00:12:30 | 19.60 | 2 | 00:17:34 | 00:08:34 | ||||||||||||||||
| 3 | 00:13:25 | 18.30 | 3 | 00:17:43 | 00:08:38 | ||||||||||||||||
| 4 | 00:12:59 | 18.90 | |||||||||||||||||||
| 5 | 00:12:44 | 19.30 | |||||||||||||||||||
| 6 | 00:13:27 | 18.20 | |||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |